
Angli (G)
72 : 4

Brazil (G)
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Angli (G) | 3 | 3 | 0 | 0 | 168:12 | 6 | |
| 2 | Papua Guinea e Re (G) | 3 | 2 | 0 | 1 | 108:54 | 4 | |
| 3 | Kanada (G) | 3 | 1 | 0 | 2 | 38:104 | 2 | |
| 4 | Brazil (G) | 3 | 0 | 0 | 3 | 20:164 | 0 | |
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Australi (G) | 3 | 3 | 0 | 0 | 176:8 | 6 | |
| 2 | Zelanda e Re (G) | 3 | 2 | 0 | 1 | 88:14 | 4 | |
| 3 | Cook Islands (G) | 3 | 1 | 0 | 2 | 30:126 | 2 | |
| 4 | Francë (G) | 3 | 0 | 0 | 3 | 18:164 | 0 | |

