
Virginia Tech
19:00

Southern Methodist
| Atlantic Coast | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Miami FL | 8 | 8 | 0 | 0 | |
| 2 | Wake Forest | 8 | 7 | 1 | 0 | |
| 3 | Duke | 8 | 6 | 2 | 0 | |
| 4 | Virginia Tech | 8 | 6 | 2 | 0 | |
| 5 | Southern Methodist | 8 | 6 | 2 | 0 | |
| 6 | Pittsburgh | 9 | 6 | 3 | 0 | |
| 7 | Louisville | 8 | 5 | 3 | 0 | |
| 8 | Clemson | 8 | 5 | 3 | 0 | |
| 9 | North Carolina State | 8 | 4 | 4 | 0 | |
| 10 | Syracuse | 8 | 4 | 4 | 0 | |
| 11 | North Carolina | 8 | 4 | 3 | 0 | |
| 12 | Boston College | 8 | 4 | 4 | 0 | |
| 13 | Virginia | 9 | 4 | 5 | 0 | |
| 14 | Stanford | 9 | 4 | 5 | 0 | |
| 15 | Florida State | 8 | 3 | 4 | 0 | |
| 16 | California | 9 | 3 | 6 | 0 | |
| 17 | Georgia Tech | 8 | 2 | 6 | 0 | |







