
Dallas Cowboys
8:15PM

Tampa Bay Buccaneers
| 2026 | ||||
| |
Резиме: Tampa Bay Buccaneers - Green Bay Packers (14-17) | NFL
Oct 4 | NFL
|
|||
| |
Резиме: Chicago Bears - New York Jets (23-12) | NFL
Oct 4 | NFL
|
|||
| |
Резиме: Chicago Bears - Philadelphia Eagles (27-7) | NFL
Sep 29 | NFL
|
|||
| |
Резиме: Green Bay Packers - Atlanta Falcons (14-35) | NFL
Sep 25 | NFL
|
|||
| |
Резиме: Minnesota Vikings - Green Bay Packers (39-22) | NFL
Sep 14 | NFL
|
|||
| Покажи још других (+2) | ||||
| National Football | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 4 | 4 | 0 | 0 | |
| 2 | Minnesota Vikings | 4 | 4 | 0 | 0 | |
| 3 | Chicago Bears | 4 | 3 | 1 | 0 | |
| 4 | Seattle Seahawks | 4 | 3 | 1 | 0 | |
| 5 | New York Giants | 4 | 3 | 1 | 0 | |
| 6 | Carolina Panthers | 4 | 2 | 2 | 0 | |
| 7 | Dallas Cowboys | 4 | 2 | 2 | 0 | |
| 8 | Atlanta Falcons | 4 | 2 | 2 | 0 | |
| 9 | Los Angeles Rams | 4 | 2 | 2 | 0 | |
| 10 | Detroit Lions | 4 | 2 | 2 | 0 | |
| 11 | Philadelphia Eagles | 4 | 2 | 2 | 0 | |
| 12 | Green Bay Packers | 4 | 2 | 2 | 0 | |
| 13 | New Orleans Saints | 4 | 1 | 2 | 0 | |
| 14 | Arizona Cardinals | 4 | 1 | 3 | 0 | |
| 15 | Washington Commanders | 4 | 1 | 3 | 0 | |
| 16 | Tampa Bay Buccaneers | 4 | 0 | 4 | 0 | |
| NFC North Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 2 | Minnesota Vikings | 4 | 4 | 0 | 0 | |
| 3 | Chicago Bears | 4 | 3 | 1 | 0 | |
| 10 | Detroit Lions | 4 | 2 | 2 | 0 | |
| 12 | Green Bay Packers | 4 | 2 | 2 | 0 | |



























