
Cleveland Browns
27 : 24

Pittsburgh Steelers
| 2026 | ||||
| |
Резиме: New Orleans Saints - Las Vegas Raiders (27-35) | NFL
28 Sep | NFL
|
|||
| |
Резиме: Kansas City Chiefs - Indianapolis Colts (33-30) | NFL
21 Sep | NFL
|
|||
| |
Резиме: Los Angeles Chargers - Las Vegas Raiders (14-26) | NFL
20 Sep | NFL
|
|||
| |
Резиме: Kansas City Chiefs - Denver Broncos (31-10) | NFL
15 Sep | NFL
|
|||
| |
Резиме: Las Vegas Raiders - Miami Dolphins (27-13) | NFL
14 Sep | NFL
|
|||
| Покажи још других (+2) | ||||
| American Football | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 3 | 3 | 0 | 0 | |
| 2 | Las Vegas Raiders | 3 | 3 | 0 | 0 | |
| 3 | Buffalo Bills | 3 | 3 | 0 | 0 | |
| 4 | Cleveland Browns | 4 | 3 | 1 | 0 | |
| 5 | Jacksonville Jaguars | 3 | 2 | 1 | 0 | |
| 6 | Cincinnati Bengals | 3 | 2 | 1 | 0 | |
| 7 | Baltimore Ravens | 3 | 2 | 1 | 0 | |
| 8 | Denver Broncos | 3 | 2 | 1 | 0 | |
| 9 | Pittsburgh Steelers | 4 | 2 | 2 | 0 | |
| 10 | New York Jets | 3 | 1 | 1 | 0 | |
| 11 | New England Patriots | 3 | 1 | 2 | 0 | |
| 12 | Indianapolis Colts | 3 | 1 | 1 | 0 | |
| 13 | Houston Texans | 3 | 0 | 3 | 0 | |
| 14 | Tennessee Titans | 3 | 0 | 3 | 0 | |
| 15 | Los Angeles Chargers | 3 | 0 | 3 | 0 | |
| 16 | Miami Dolphins | 3 | 0 | 3 | 0 | |
| AFC West Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 3 | 3 | 0 | 0 | |
| 2 | Las Vegas Raiders | 3 | 3 | 0 | 0 | |
| 8 | Denver Broncos | 3 | 2 | 1 | 0 | |
| 15 | Los Angeles Chargers | 3 | 0 | 3 | 0 | |





























