
New York Giants
20:15

Washington Commanders
| 2026 | ||||
| |
Резиме: Washington Commanders - Los Angeles Rams (13-20) | NFL
8 Nov | NFL
|
|||
| |
Резиме: Philadelphia Eagles - New York Giants (11-19) | NFL
8 Nov | NFL
|
|||
| |
Резиме: Washington Commanders - Philadelphia Eagles (27-10) | NFL
2 Nov | NFL
|
|||
| |
Резиме: San Francisco 49ers - Washington Commanders (23-17) | NFL
20 Oct | NFL
|
|||
| |
Резиме: New York Giants - New Orleans Saints (27-34) | NFL
18 Oct | NFL
|
|||
| Покажи још других (+2) | ||||

| National Football | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 8 | 7 | 1 | 0 | |
| 2 | Chicago Bears | 9 | 7 | 2 | 0 | |
| 3 | Detroit Lions | 8 | 6 | 2 | 0 | |
| 4 | Minnesota Vikings | 8 | 6 | 2 | 0 | |
| 5 | New York Giants | 8 | 5 | 2 | 0 | |
| 6 | Green Bay Packers | 9 | 6 | 3 | 0 | |
| 7 | Seattle Seahawks | 9 | 5 | 3 | 0 | |
| 8 | Los Angeles Rams | 9 | 5 | 3 | 0 | |
| 9 | Dallas Cowboys | 9 | 4 | 4 | 0 | |
| 10 | Carolina Panthers | 8 | 3 | 5 | 0 | |
| 11 | New Orleans Saints | 8 | 3 | 4 | 0 | |
| 12 | Tampa Bay Buccaneers | 9 | 3 | 5 | 0 | |
| 13 | Atlanta Falcons | 9 | 3 | 5 | 0 | |
| 14 | Arizona Cardinals | 9 | 3 | 6 | 0 | |
| 15 | Washington Commanders | 8 | 2 | 5 | 0 | |
| 16 | Philadelphia Eagles | 9 | 2 | 7 | 0 | |
| NFC East Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 5 | New York Giants | 8 | 5 | 2 | 0 | |
| 9 | Dallas Cowboys | 9 | 4 | 4 | 0 | |
| 15 | Washington Commanders | 8 | 2 | 5 | 0 | |
| 16 | Philadelphia Eagles | 9 | 2 | 7 | 0 | |

























