
Geelong Cats
04:30

Adelaide Crows
| 2026 | ||||
| |
Резиме: Fremantle Dockers - Melbourne Demons (118-70) | AFL
21 Mar | AFL
|
|||
| |
Резиме: Melbourne Demons - St Kilda Saints (120-107) | AFL
15 Mar | AFL
|
|||
| |
Резиме: Carlton Blues - Richmond Tigers (75-71) | AFL
12 Mar | AFL
|
|||
| |
Резиме: Sydney Swans - Carlton Blues (132-69) | AFL
5 Mar | AFL
|
|||
| Покажи још других (+1) | ||||
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Gold Coast Suns | 3 | 3 | 0 | 0 | 384:201 | 12 | |
| 2 | Western Bulldogs | 3 | 3 | 0 | 0 | 339:247 | 12 | |
| 3 | Sydney Swans | 3 | 2 | 0 | 1 | 318:228 | 8 | |
| 4 | Hawthorn Hawks | 3 | 2 | 0 | 1 | 339:287 | 8 | |
| 5 | Fremantle Dockers | 2 | 1 | 0 | 1 | 218:180 | 4 | |
| 6 | North Melbourne Kangaroos | 2 | 1 | 0 | 1 | 207:178 | 4 | |
| 7 | Port Adelaide Power | 2 | 1 | 0 | 1 | 200:183 | 4 | |
| 8 | Adelaide Crows | 2 | 1 | 0 | 1 | 181:173 | 4 | |
| 9 | Collingwood Magpies | 2 | 1 | 0 | 1 | 157:159 | 4 | |
| 10 | St Kilda Saints | 3 | 1 | 0 | 2 | 251:272 | 4 | |
| 11 | Melbourne Demons | 2 | 1 | 0 | 1 | 190:225 | 4 | |
| 12 | West Coast Eagles | 2 | 1 | 0 | 1 | 183:225 | 4 | |
| 13 | Greater Western Sydney | 3 | 1 | 0 | 2 | 249:307 | 4 | |
| 14 | Geelong Cats | 2 | 1 | 0 | 1 | 179:225 | 4 | |
| 15 | Carlton Blues | 2 | 1 | 0 | 1 | 144:203 | 4 | |
| 16 | Brisbane Lions | 2 | 0 | 0 | 2 | 166:215 | 0 | |
| 17 | Richmond Tigers | 2 | 0 | 0 | 2 | 131:203 | 0 | |
| 18 | Essendon Bombers | 2 | 0 | 0 | 2 | 153:278 | 0 |











