
Hawthorn Hawks (נ)
32 : 25

North Melbourne Kangaroos (נ)
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | North Melbourne Kangaroos (נ) | 6 | 5 | 0 | 1 | 371:145 | 20 | |
| 2 | Melbourne Demons (נ) | 5 | 5 | 0 | 0 | 364:153 | 20 | |
| 3 | Carlton Blues (נ) | 5 | 4 | 0 | 1 | 255:167 | 16 | |
| 4 | Sydney Swans (נ) | 5 | 4 | 0 | 1 | 285:226 | 16 | |
| 5 | Geelong Cats (נ) | 5 | 4 | 0 | 1 | 331:269 | 16 | |
| 6 | Hawthorn Hawks (נ) | 6 | 4 | 0 | 2 | 272:241 | 16 | |
| 7 | Gold Coast Suns (נ) | 5 | 3 | 0 | 2 | 219:184 | 12 | |
| 8 | Fremantle Dockers (נ) | 5 | 3 | 0 | 2 | 209:176 | 12 | |
| 9 | Western Bulldogs (נ) | 5 | 3 | 0 | 2 | 201:195 | 12 | |
| 10 | Richmond (נ) | 5 | 3 | 0 | 2 | 214:212 | 12 | |
| 11 | Brisbane Lions (נ) | 5 | 2 | 0 | 3 | 247:240 | 8 | |
| 12 | Adelaide Crows (נ) | 5 | 2 | 0 | 3 | 249:250 | 8 | |
| 13 | Port Adelaide (נ) | 5 | 2 | 0 | 3 | 163:224 | 8 | |
| 14 | West Coast Eagles (נ) | 5 | 1 | 0 | 4 | 209:305 | 4 | |
| 15 | Greater (נ)estern Sydney (נ) | 5 | 1 | 0 | 4 | 194:296 | 4 | |
| 16 | Essendon Bombers (נ) | 5 | 0 | 0 | 5 | 185:309 | 0 | |
| 17 | Collingwood Magpies (נ) | 5 | 0 | 0 | 5 | 145:280 | 0 | |
| 18 | St Kilda (נ) | 5 | 0 | 0 | 5 | 120:361 | 0 |















