
Peel Thunder
2:30AM

Subiaco
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont (F) | 4 | 4 | 0 | 0 | 389:188 | 16 | |
| 2 | South Fremantle | 4 | 3 | 0 | 1 | 338:222 | 12 | |
| 3 | West Coast (F) | 4 | 3 | 0 | 1 | 397:419 | 12 | |
| 4 | Perth | 4 | 2 | 0 | 2 | 313:297 | 8 | |
| 5 | East Perth | 4 | 2 | 0 | 2 | 327:323 | 8 | |
| 6 | Subiaco | 4 | 2 | 0 | 2 | 336:358 | 8 | |
| 7 | East Fremantle | 4 | 2 | 0 | 2 | 253:361 | 8 | |
| 8 | Peel Thunder | 4 | 1 | 0 | 3 | 264:264 | 4 | |
| 9 | Swan Districts | 4 | 1 | 0 | 3 | 312:356 | 4 | |
| 10 | West Perth | 4 | 0 | 0 | 4 | 255:396 | 0 |



