
West Coast
1:10AM

East Fremantle
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont | 1 | 1 | 0 | 0 | 126:52 | 4 | |
| 2 | Perth | 1 | 1 | 0 | 0 | 153:88 | 4 | |
| 3 | South Fremantle | 1 | 1 | 0 | 0 | 108:63 | 4 | |
| 4 | Peel Thunder | 1 | 1 | 0 | 0 | 91:78 | 4 | |
| 5 | Subiaco | 1 | 1 | 0 | 0 | 119:112 | 4 | |
| 6 | East Perth | 1 | 0 | 0 | 1 | 112:119 | 0 | |
| 7 | East Fremantle | 1 | 0 | 0 | 1 | 78:91 | 0 | |
| 8 | Swan Districts | 1 | 0 | 0 | 1 | 63:108 | 0 | |
| 9 | West Coast | 1 | 0 | 0 | 1 | 88:153 | 0 | |
| 10 | West Perth | 1 | 0 | 0 | 1 | 52:126 | 0 |







