
New Zealand Breakers
96 : 101

South East Melbourne
| AB | S | N | P | |||
|---|---|---|---|---|---|---|
| 1 | Tasmania JackJumpers | 14 | 10 | 4 | 0.714 | |
| 2 | Sydney | 13 | 9 | 4 | 0.692 | |
| 3 | Melbourne United | 15 | 9 | 6 | 0.600 | |
| 4 | Cairns | 15 | 9 | 6 | 0.600 | |
| 5 | Adelaide | 14 | 7 | 7 | 0.500 | |
| 6 | Perth | 14 | 7 | 7 | 0.500 | |
| 7 | Brisbane Bullets | 14 | 6 | 6 | 0.429 | |
| 8 | South East Melbourne | 14 | 5 | 9 | 0.357 | |
| 9 | Illawarra Hawks | 17 | 6 | 10 | 0.353 | |
| 10 | New Zealand Breakers | 16 | 5 | 10 | 0.313 |







