
Mykonos
9:00AM

Aris
| 2026 | |
| |
Spielhighlights: Tofas - AEK Athens (90-93) | Champions League
Feb 3 | Basketball Champions League
|
| |
Spielhighlights: AEK Athens - Alba Berlin (88-80) | Champions League
Jan 28 | Basketball Champions League
|
| |
Spielhighlights: AEK Athens - AS Karditsas (88-73) | Champions League
Jan 21 | Basketball Champions League
|
| AB | S | N | P | |||
|---|---|---|---|---|---|---|
| 1 | Olympiakos | 16 | 16 | 0 | ||
| 2 | Panathinaikos | 16 | 14 | 1 | ||
| 3 | AEK Athens | 15 | 11 | 4 | ||
| 4 | PAOK | 14 | 10 | 3 | ||
| 5 | Aris | 15 | 8 | 6 | ||
| 6 | Mykonos | 15 | 7 | 8 | ||
| 7 | Iraklis | 15 | 7 | 8 | ||
| 8 | Prometheus | 15 | 6 | 9 | ||
| 9 | Peristeri | 15 | 6 | 8 | ||
| 10 | Panionios | 16 | 4 | 12 | ||
| 11 | Kolossos Rhodes | 16 | 4 | 12 | ||
| 12 | AS Karditsas | 16 | 4 | 11 | ||
| 13 | Maroussi | 16 | 3 | 13 |








