Peristeri
09:30
Aris
2024 | ||||
Резиме: Zalgiris Kaunas - Panathinaikos (84-77) | Euroleague
22 Nov | EUROLEAGUE BASKETBALL
|
||||
Резиме: Virtus Bologna - Panathinaikos (77-82) | Euroleague
15 Nov | EUROLEAGUE BASKETBALL
|
||||
Резиме: Panathinaikos - Maccabi Tel Aviv (93-87) | Euroleague
12 Nov | EUROLEAGUE BASKETBALL
|
||||
Резиме: Panathinaikos - Olympiakos (89-94) | Euroleague
8 Nov | EUROLEAGUE BASKETBALL
|
||||
Резиме: Galatasaray - Prometheus (91-74) | Champions League
5 Nov | Basketball Champions League
|
||||
Резиме: Crvena zvezda mts - Panathinaikos (77-81) | Euroleague
1 Nov | EUROLEAGUE BASKETBALL
|
||||
Резиме: Panathinaikos - Lyon-Villeurbanne (92-68) | Euroleague
30 Oct | EUROLEAGUE BASKETBALL
|
||||
Покажи још других (+4) |
O | P | I | Тачка | |||
---|---|---|---|---|---|---|
1 | Panathinaikos | 7 | 7 | 0 | ||
2 | Olympiakos | 7 | 6 | 1 | ||
3 | Panionios | 7 | 4 | 2 | ||
4 | Prometheus | 7 | 4 | 3 | ||
5 | AEK Athens | 7 | 3 | 4 | ||
6 | PAOK | 7 | 3 | 4 | ||
7 | Peristeri | 7 | 3 | 4 | ||
8 | Lavrio | 7 | 3 | 4 | ||
9 | Aris | 7 | 3 | 4 | ||
10 | AS Karditsas | 7 | 3 | 4 | ||
11 | Maroussi | 7 | 2 | 5 | ||
12 | Kolossos Rhodes | 7 | 1 | 6 |