
Turk Telekom
98 : 81

Manresa
| 2026 | ||||
| |
Резиме: Chemnitz - Ulm (79-66) | BBL
16 Apr | easyCredit Basketball Bundesliga
|
|||
| |
Резиме: Bayern - Chemnitz (91-77) | BBL
13 Apr | easyCredit Basketball Bundesliga
|
|||
| |
Резиме: Cedevita Olimpija - Partizan (79-85) | ABA League
12 Apr | ABA liga j.t.d.
|
|||
| |
Резиме: Chemnitz - Bonn (75-76) | BBL
5 Apr | easyCredit Basketball Bundesliga
|
|||
| |
Резиме: Dubai - Cedevita Olimpija (89-84) | ABA League
4 Apr | ABA liga j.t.d.
|
|||
| |
Резиме: Ludwigsburg - Chemnitz (87-79) | BBL
2 Apr | easyCredit Basketball Bundesliga
|
|||
| |
Резиме: Chemnitz - Oldenburg (95-85) | BBL
29 Mar | easyCredit Basketball Bundesliga
|
|||
| |
Резиме: Cedevita Olimpija - Cluj Napoca (72-84) | ABA League
28 Mar | ABA liga j.t.d.
|
|||
| |
Резиме: Cluj Napoca - Cedevita Olimpija (98-95) | ABA League
25 Mar | ABA liga j.t.d.
|
|||
| |
Резиме: Igokea - Cedevita Olimpija (81-77) | ABA League
22 Mar | ABA liga j.t.d.
|
|||
| Покажи још других (+7) | ||||

| Group A | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Hapoel M. Jerusalem | 18 | 13 | 5 | 0.722 | |
| 2 | Bahcesehir Koleji | 18 | 12 | 6 | 0.667 | |
| 3 | Cedevita Olimpija | 18 | 12 | 6 | 0.667 | |
| 4 | Venezia | 18 | 11 | 6 | 0.611 | |
| 5 | Manresa | 18 | 11 | 7 | 0.611 | |
| 6 | Cluj Napoca | 18 | 9 | 8 | 0.500 | |
| 7 | Aris | 18 | 8 | 10 | 0.444 | |
| 8 | Neptunas | 18 | 7 | 11 | 0.389 | |
| 9 | Slask Wroclaw | 18 | 5 | 11 | 0.278 | |
| 10 | Hamburg | 18 | 2 | 16 | 0.111 | |





