
Rapid Bucuresti
11:00AM

Dinamo Bucharest
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 1 | CSM Oradea | 16 | 15 | 1 | ||
| 2 | Voluntari | 17 | 13 | 4 | ||
| 3 | BCM Pitesti | 17 | 11 | 6 | ||
| 4 | Dinamo Bucharest | 17 | 10 | 6 | ||
| 5 | SCM Craiova | 16 | 10 | 6 | ||
| 6 | BC Timisoara | 17 | 9 | 7 | ||
| 7 | BC Mures Targu | 17 | 9 | 7 | ||
| 8 | Corona Brasov | 17 | 8 | 7 | ||
| 9 | Rapid Bucuresti | 17 | 8 | 8 | ||
| 10 | BC Steaua Bucuresti | 17 | 8 | 8 | ||
| 11 | CSU Sibiu | 17 | 8 | 7 | ||
| 12 | Valcea | 15 | 9 | 4 | ||
| 13 | Petrolul Ploiesti | 16 | 6 | 9 | ||
| 14 | CS Energia Targu Jiu | 17 | 1 | 16 | ||
| 15 | Municipal Galati | 17 | 0 | 17 |








