
Portimonense
6:00AM

CAB Madeira
| 2026 | |
| |
Resumen: FC Porto - Joventut Badalona (64-81) | Champions League
nov 3 | Basketball Champions League
|
| |
Resumen: Bnei Herzliya - FC Porto (74-86) | Champions League
oct 21 | Basketball Champions League
|
| PJ | G | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | FC Porto | 7 | 6 | 1 | ||
| 2 | Ovarense | 7 | 6 | 1 | ||
| 3 | Benfica | 7 | 6 | 1 | ||
| 4 | Braga | 7 | 4 | 3 | ||
| 5 | CD Povoa | 6 | 4 | 2 | ||
| 6 | Oliveirense | 6 | 4 | 2 | ||
| 7 | Sporting CP | 6 | 3 | 3 | ||
| 8 | Vitoria | 7 | 2 | 5 | ||
| 9 | CAQ Queluz | 6 | 3 | 3 | ||
| 10 | CAB Madeira | 7 | 1 | 5 | ||
| 11 | Portimonense | 7 | 1 | 6 | ||
| 12 | Esgueira | 7 | 0 | 6 |






