
Paralimni
11:00AM

Achilleas K.
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 1 | AEK Larnaca | 10 | 10 | 0 | ||
| 2 | Κεραυνός | 10 | 9 | 1 | ||
| 3 | AEL | 10 | 6 | 4 | ||
| 4 | Paralimni | 10 | 5 | 4 | ||
| 5 | Apoel BC | 10 | 5 | 5 | ||
| 6 | Anorthosis | 10 | 4 | 6 | ||
| 7 | Morphou | 10 | 4 | 6 | ||
| 8 | Apollon | 10 | 3 | 7 | ||
| 9 | ETHA Engomi | 10 | 3 | 6 | ||
| 10 | Achilleas K. | 10 | 1 | 9 |





