
Phoenix Mercury (Ž)
101 : 69

Toronto Tempo (Ж)
| O | P | I | Тачка | |||
|---|---|---|---|---|---|---|
| 16 | Minnesota Lynx (Ž) | 39 | 31 | 8 | 0.795 | |
| 17 | Golden State Valkyries (Ж) | 39 | 28 | 11 | 0.718 | |
| 18 | Las Vegas Aces (Ž) | 40 | 27 | 13 | 0.675 | |
| 19 | Indiana Fever (Ž) | 40 | 26 | 12 | 0.650 | |
| 20 | Atlanta Dream (Ž) | 39 | 25 | 13 | 0.641 | |
| 21 | New York Liberty (Ž) | 40 | 24 | 16 | 0.600 | |
| 22 | Washington Mystics (Ž) | 40 | 24 | 15 | 0.600 | |
| 23 | Dallas (Ž)ings (Ž) | 39 | 23 | 15 | 0.590 | |
| 24 | Portland (Ж) | 39 | 16 | 22 | 0.410 | |
| 25 | Chicago Sky (Ž) | 40 | 15 | 23 | 0.375 | |
| 26 | Los Angeles Sparks (Ž) | 39 | 14 | 25 | 0.359 | |
| 27 | Phoenix Mercury (Ž) | 40 | 14 | 25 | 0.350 | |
| 28 | Toronto Tempo (Ж) | 40 | 11 | 29 | 0.275 | |
| 29 | Connecticut Sun (Ž) | 39 | 10 | 28 | 0.256 | |
| 30 | Seattle Storm (Ž) | 39 | 8 | 30 | 0.205 |



