
Bendigo (נ)
1:30AM

Adelaide Lightning (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Townsville (נ) | 10 | 9 | 1 | 0.900 | |
| 2 | Bendigo (נ) | 10 | 8 | 2 | 0.800 | |
| 3 | Perth Lynx (נ) | 10 | 7 | 3 | 0.700 | |
| 4 | Dandenong (נ) | 8 | 3 | 5 | 0.375 | |
| 5 | Adelaide Lightning (נ) | 9 | 3 | 6 | 0.333 | |
| 6 | Melbourne Boomers (נ) | 10 | 3 | 5 | 0.300 | |
| 7 | Sydney (נ) | 11 | 3 | 8 | 0.273 | |
| 8 | Canberra Capitals (נ) | 8 | 2 | 6 | 0.250 |





