
Brisbane (F)
11:40PM

Adelaide (F)
| AB | S | N | GP | P | |||
|---|---|---|---|---|---|---|---|
| 1 | Perth (F) | 8 | 7 | 1 | 1183:1148 | 14 | |
| 2 | Sydney Sixers (F) | 8 | 6 | 2 | 1213:1131 | 12 | |
| 3 | Adelaide (F) | 7 | 4 | 3 | 1140:1116 | 8 | |
| 4 | Brisbane (F) | 7 | 4 | 3 | 1114:1100 | 8 | |
| 5 | Melbourne Renegades (F) | 7 | 3 | 4 | 1067:1044 | 6 | |
| 6 | Sydney Thunder (F) | 8 | 3 | 5 | 1293:1317 | 6 | |
| 7 | Melbourne Stars (F) | 7 | 2 | 5 | 1045:1060 | 4 | |
| 8 | Hobart (F) | 8 | 1 | 7 | 1048:1187 | 2 |

