
Sydney Sixers (D)
9:40PM

Sydney Thunder (D)
| PG | V | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|
| 1 | Sydney Sixers (D) | 3 | 3 | 0 | 513:422 | 6 | |
| 2 | Perth (D) | 3 | 3 | 0 | 445:411 | 6 | |
| 3 | Melbourne Renegades (D) | 4 | 2 | 2 | 617:584 | 4 | |
| 4 | Brisbane (D) | 4 | 2 | 2 | 635:623 | 4 | |
| 5 | Sydney Thunder (D) | 3 | 2 | 1 | 486:499 | 4 | |
| 6 | Melbourne Stars (D) | 4 | 1 | 3 | 624:643 | 2 | |
| 7 | Adelaide (D) | 3 | 1 | 2 | 507:536 | 2 | |
| 8 | Hobart (D) | 4 | 0 | 4 | 553:662 | 0 |

