HNK Gorica
11:00
Rijeka
2024 | ||||
Резиме: HNK Gorica - Varazdin (1-2) | Croatian Cup
14 Nov | Hrvatska Nogometna Televizija
|
||||
Резиме: Rijeka - Osijek (1-1) | SuperSport HNL
10 Nov | Hrvatska Nogometna Televizija
|
||||
Резиме: HNK Gorica - Dinamo Zagreb (2-2) | SuperSport HNL
9 Nov | Hrvatska Nogometna Televizija
|
||||
Резиме: Istra 1961 - Rijeka (0-1) | SuperSport HNL
3 Nov | Hrvatska Nogometna Televizija
|
||||
Резиме: Osijek - HNK Gorica (2-0) | SuperSport HNL
2 Nov | Hrvatska Nogometna Televizija
|
||||
Резиме: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
27 Oct | Hrvatska Nogometna Televizija
|
||||
Резиме: Rijeka - Varazdin (1-1) | SuperSport HNL
26 Oct | Hrvatska Nogometna Televizija
|
||||
Покажи још других (+4) |
Karlo Matejcic | ||
12 | Jan Debijadi | |
31 | Ivan Banic | |
44 | Bozidar Radosevic |
Nediljko Labrovic | 1 | |
Mislav Zadro | 1 | |
Martin Zlomislic | 13 | |
David Nwolokor | 31 |
Bruno Knezevic | ||
Ino Vuko | ||
5 | Mateo Les | |
20 | Momcilo Raspopovic | |
22 | Mario Maloca | |
25 | Kresimir Krizmanic | |
31 | Alexander Munksgaard | |
33 | Cheick Keita | |
34 | Mario Matkovic | |
35 | Zvonimir Josic | |
40 | Djuro-Giulio Djekic | |
90 | Dino Stiglec |
Bruno Goda | 3 | |
Niko Galesic | 5 | |
Matej Mitrovic | 6 | |
Andrija Vukcevic | 12 | |
Alen Grgic | 23 | |
Stjepan Radeljic | 26 | |
Ivan Smolcic | 28 | |
Marijan Cabraja | 32 | |
Emir Dilaver | 66 | |
Danilo Veiga | 77 | |
Tino Agic | 92 |
Ivan Budimir | ||
6 | Marko Soldo | |
10 | Jurica Prsir | |
15 | Filip Mrzljak | |
17 | Vinko Skrbin | |
23 | Luka Kapulica | |
30 | Luka Brlek | |
30 | Martin Sroler | |
70 | Roman Plyushch |
Boris Miklos | ||
Niko Jankovic | 4 | |
Adrian Liber | 8 | |
Jorge Obregon | 9 | |
Dejan Petrovic | 16 | |
Lindon Selahi | 18 | |
Ivan Lepinjica | 20 | |
Toni Fruk | 21 | |
Emmanuel Banda | 22 | |
Veldin Hodza | 25 | |
Silvio Ilinkovic | 27 | |
Marco Pasalic | 87 | |
Franjo Ivanovic | 89 | |
Nais Djouahra | 99 |
7 | Ante Juric | |
8 | Merveil Ndockyt | |
9 | Sven Blummel | |
11 | Lenny Ilecic | |
14 | Josip Mitrovic | |
46 | Nikola Vujnovic | |
77 | Valentino Majstorovic | |
89 | Tim Matavz |
Niko Gajzler | 14 | |
Bruno Bogojevic | 30 |
Zeljko Sopic |
Sergej Jakirovic |
O | P | N | I | Гоалс | Тачка | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 13 | 8 | 4 | 1 | 21:8 | 28 | |
2 | Rijeka | 13 | 6 | 7 | 0 | 20:5 | 25 | |
3 | Dinamo Zagreb | 13 | 7 | 3 | 3 | 30:17 | 24 | |
4 | Osijek | 13 | 6 | 2 | 5 | 19:16 | 20 | |
5 | Varazdin | 13 | 5 | 5 | 3 | 11:8 | 20 | |
6 | Belupo | 14 | 3 | 4 | 7 | 15:20 | 13 | |
7 | Istra 1961 | 14 | 3 | 4 | 7 | 11:23 | 13 | |
8 | Lokomotiva | 13 | 3 | 3 | 7 | 14:20 | 12 | |
9 | HNK Gorica | 13 | 3 | 3 | 7 | 13:21 | 12 | |
10 | Sibenik | 13 | 3 | 3 | 7 | 9:25 | 12 |
# | Плаиер | Тим | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |