
Сејшели
FIFA 204.
0 : 4

Габон
FIFA 77.
| 1 | Aymen Balbouli | |
| 16 | Aymen Dahmen | |
| 22 | Bechir Ben Said | |
| 26 | Mouez Hassen |
| 2 | Bilel Ifa | |
| 3 | Montassar Talbi | |
| 4 | Yassine Meriah | |
| 6 | Dylan Bronn | |
| 12 | Ali Maaloul | |
| 20 | Mohamed Drager | |
| 21 | Wajdi Kechrida | |
| 24 | Ali Abdi |
| 5 | Nader Ghandri | |
| 7 | Youssef Msakni | |
| 8 | Hannibal Mejbri | |
| 13 | Ferjani Sassi | |
| 14 | Aissa Laidouni | |
| 15 | Mohamed Ali Ben Romdhane | |
| 17 | Ellyes Skhiri | |
| 18 | Ghaylen Chaaleli | |
| 23 | Naim Sliti | |
| 25 | Anis Slimane |
| 9 | Issam Jebali | |
| 10 | Wahbi Khazri | |
| 11 | Taha Yassine Khenissi | |
| 19 | Seifeddine Jaziri |
| Jalel Kadri |
| Група H | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Тунис | 10 | 9 | 1 | 0 | 22:0 | 28 | |
| 2 | Намибија | 10 | 4 | 3 | 3 | 13:10 | 15 | |
| 3 | Либерија | 10 | 4 | 3 | 3 | 13:11 | 15 | |
| 4 | Малави | 10 | 4 | 1 | 5 | 11:10 | 13 | |
| 5 | Equatorial Guinea | 10 | 3 | 2 | 5 | 8:15 | 11 | |
| 6 | Sao Tome and Principe | 10 | 1 | 0 | 9 | 5:26 | 3 | |
| # | Плаиер | Тим | G | A | |
|---|---|---|---|---|---|
| 1. | Mohamed Salah | Egypt | 5 | 0 | |
| 1. | Trezeguet | Egypt | 5 | 0 | |
| 3. | Jordan Ayew | Ghana | 4 | 0 | |
| 4. | Abdallah Sudi | Burundi | 3 | 0 | |
| 4. | Myziane Maolida | Comoros | 3 | 0 | |
| 4. | Mafouta L. | Central Africa | 3 | 0 | |
| 4. | Seko Fofana | Ivory Coast | 3 | 0 | |
| 4. | Ayoub El Kaabi | Morocco | 3 | 0 | |
| 4. | Doumbia K. | Mali | 3 | 0 | |
| 4. | Patson Daka | Zambia | 3 | 0 | |
| 4. | Denis Bouanga | Gabon | 3 | 0 | |
| 12. | Vincent Aboubakar | Cameroon | 2 | 0 | |
| 12. | Allevinah J. | Gabon | 2 | 0 | |
| 12. | Badammosi M. | Gambia | 2 | 0 | |
| 12. | Balde M. | Guinea Bissau | 2 | 0 | |
| 12. | Abedi Bigirimana | Burundi | 2 | 0 | |
| 12. | Camara A. | Guinea | 2 | 0 | |
| 12. | Chifundo Mphasi | Malawi | 2 | 0 | |
| 12. | Steve Mounie | Benin | 2 | 0 | |
| 12. | Thapelo Morena | South Africa | 2 | 0 |













































