Dortmund
14:30
Bayer Leverkusen
2024 | ||||
Резиме: Wolfsburg - Dortmund (1-3) | Bundesliga
22 Dec | Bundesliga
|
||||
Резиме: Bayer Leverkusen - Freiburg (5-1) | Bundesliga
21 Dec | Bundesliga
|
||||
Резиме: Augsburg - Bayer Leverkusen (0-2) | Bundesliga
15 Dec | Bundesliga
|
||||
Резиме: Dortmund - Hoffenheim (1-1) | Bundesliga
15 Dec | Bundesliga
|
||||
Резиме: Bayer Leverkusen - Inter (1-0) | Champions League
11 Dec | Inter
|
||||
Резиме: Borussia Monchengladbach - Dortmund (1-1) | Bundesliga
7 Dec | Bundesliga
|
||||
Резиме: Bayer Leverkusen - St. Pauli (2-1) | Bundesliga
7 Dec | Bundesliga
|
||||
Резиме: Bayern Munich - Bayer Leverkusen (0-1) | DFB Pokal
3 Dec | German Football
|
||||
Резиме: Bayer Leverkusen - Salzburg (5-0) | Champions League
26 Nov | Bayer 04 Leverkusen
|
||||
Резиме: Bayer Leverkusen - Heidenheim (5-2) | Bundesliga
24 Nov | Bundesliga
|
||||
Покажи још других (+7) |
Tiago Estevao | ||
1 | Gregor Kobel | |
12 | Marian Kirsch | |
33 | Alexander Meyer | |
35 | Marcel Lotka |
Lukas Hradecky | 1 | |
Matej Kovar | 17 | |
Niklas Lomb | 36 | |
Maximilian Neutgens | 41 |
2 | Mateu Morey Bauza | |
3 | Guillermo Bueno | |
4 | Nico Schlotterbeck | |
5 | Ramy Bensebaini | |
15 | Mats Hummels | |
17 | Patrick Gobel | |
20 | Felix Irorere | |
21 | Hendry Blank | |
24 | Thomas Meunier | |
25 | Niklas Sule | |
26 | Julian Ryerson | |
37 | Lion Semic | |
39 | Prince Aning | |
47 | Antonios Papadopoulos |
Josip Stanisic | ||
Piero Hincapie | 3 | |
Jonathan Tah | 4 | |
Odilon Kossounou | 6 | |
Edmond Tapsoba | 12 | |
Arthur | 13 | |
Noah Mbamba | 18 | |
Alejandro Grimaldo | 20 | |
Timothy Fosu-Mensah | 24 | |
Jeremie Frimpong | 30 | |
Madi Monamay Nsosemo | 31 | |
Reno Munz | 48 |
6 | Salih Ozcan | |
6 | Ayman Azhil | |
7 | Giovanni Reyna | |
8 | Franz Roggow | |
8 | Felix Nmecha | |
10 | Thorgan Hazard | |
10 | Falko Michel | |
11 | Marco Reus | |
17 | Marius Wolf | |
19 | Julian Brandt | |
20 | Marcel Sabitzer | |
23 | Franz Pfanne | |
23 | Emre Can | |
30 | Ole Pohlmann |
Jonas Hofmann | 7 | |
Robert Andrich | 8 | |
Florian Wirtz | 10 | |
Nadiem Amiri | 11 | |
Amine Adli | 21 | |
Exequiel Palacios | 25 | |
Gustavo Aldolfo Puerta Molano | 32 | |
Granit Xhaka | 34 | |
Leon Kohl | 43 | |
Ayaman Aourir | 47 |
Ousmane Diallo | ||
7 | Samuel Bamba | |
9 | Sebastien Haller | |
11 | Justin Butler | |
14 | Michael Eberwein | |
16 | Julien Duranville | |
18 | Youssoufa Moukoko | |
20 | Julian Hettwer | |
21 | Donyell Malen | |
22 | Paul-Philipp Besong | |
27 | Karim Adeyemi | |
29 | Jermain Nischalke | |
40 | Julian Rijkhoff | |
43 | Jamie Bynoe-Gittens |
Sardar Azmoun | 9 | |
Patrik Schick | 14 | |
Victor Boniface | 22 | |
Adam Hlozek | 23 |
Edin Terzic |
Xabi Alonso |
O | P | N | I | Гоалс | Тачка | |||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 11 | 3 | 1 | 47:13 | 36 | |
2 | Bayer Leverkusen | 15 | 9 | 5 | 1 | 37:21 | 32 | |
3 | Eintracht Frankfurt | 15 | 8 | 3 | 4 | 35:23 | 27 | |
4 | RB Leipzig | 15 | 8 | 3 | 4 | 24:20 | 27 | |
5 | Mainz | 15 | 7 | 4 | 4 | 28:20 | 25 | |
6 | Dortmund | 15 | 7 | 4 | 4 | 28:22 | 25 | |
7 | Werder Bremen | 15 | 7 | 4 | 4 | 26:25 | 25 | |
8 | Borussia Monchengladbach | 15 | 7 | 3 | 5 | 25:20 | 24 | |
9 | Freiburg | 15 | 7 | 3 | 5 | 21:24 | 24 | |
10 | VfB Stuttgart | 15 | 6 | 5 | 4 | 29:25 | 23 | |
11 | Wolfsburg | 15 | 6 | 3 | 6 | 32:28 | 21 | |
12 | Union Berlin | 15 | 4 | 5 | 6 | 14:19 | 17 | |
13 | Augsburg | 15 | 4 | 4 | 7 | 17:32 | 16 | |
14 | St. Pauli | 15 | 4 | 2 | 9 | 12:19 | 14 | |
15 | Hoffenheim | 15 | 3 | 5 | 7 | 20:28 | 14 | |
16 | Heidenheim | 15 | 3 | 1 | 11 | 18:33 | 10 | |
17 | Holstein Kiel | 15 | 2 | 2 | 11 | 19:38 | 8 | |
18 | Bochum | 15 | 1 | 3 | 11 | 13:35 | 6 |
# | Плаиер | Тим | G | A | |
---|---|---|---|---|---|
1. | . | Harry Kane | Bayern Munich | 36 | 8 |
2. | . | Serhou Guirassy | VfB Stuttgart | 28 | 3 |
3. | . | Lois Openda | RB Leipzig | 24 | 7 |
4. | . | Deniz Undav | VfB Stuttgart | 18 | 9 |
5. | . | Maximilian Beier | Hoffenheim | 16 | 1 |
6. | . | Ermedin Demirovic | Augsburg | 15 | 9 |
7. | . | Andrej Kramaric | Hoffenheim | 15 | 6 |
8. | . | Victor Boniface | Bayer Leverkusen | 14 | 8 |
9. | . | Benjamin Šesko | RB Leipzig | 14 | 2 |
10. | . | Donyell Malen | Dortmund | 13 | 1 |
11. | . | Marvin Ducksch | Werder Bremen | 12 | 9 |
12. | . | Niclas Fullkrug | Dortmund | 12 | 8 |
13. | . | Omar Marmoush | Eintracht Frankfurt | 12 | 6 |
14. | . | Tim Kleindienst | Heidenheim | 12 | 3 |
15. | . | Florian Wirtz | Bayer Leverkusen | 11 | 11 |
16. | . | Jonas Wind | Wolfsburg | 11 | 7 |
17. | . | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 |
18. | . | Jamal Musiala | Bayern Munich | 10 | 6 |
19. | . | Eren Dinkci | Heidenheim | 10 | 4 |
20. | . | Robin Hack | Borussia Monchengladbach | 10 | 2 |