Mainz
09:30
St. Pauli
2024 | ||||
Резиме: Mainz - Dortmund (3-1) | Bundesliga
9 Nov | Bundesliga
|
||||
Резиме: Union Berlin - Freiburg (0-0) | Bundesliga
8 Nov | Bundesliga
|
||||
Резиме: Dortmund - Sturm Graz (1-0) | Champions League
5 Nov | Borussia Dortmund
|
||||
Резиме: Dortmund - RB Leipzig (2-1) | Bundesliga
2 Nov | Bundesliga
|
||||
Резиме: Bayern Munich - Union Berlin (3-0) | Bundesliga
2 Nov | Bundesliga
|
||||
Резиме: Bayern Munich - Union Berlin (3-0) | Bundesliga
2 Nov | Bundesliga
|
||||
Резиме: Wolfsburg - Dortmund (1-0) | DFB Pokal
29 Oct | German Football
|
||||
Резиме: Augsburg - Dortmund (2-1) | Bundesliga
27 Oct | Bundesliga
|
||||
Резиме: Union Berlin - Eintracht Frankfurt (1-1) | Bundesliga
27 Oct | Bundesliga
|
||||
Резиме: Real Madrid - Dortmund (5-2) | Champions League
23 Oct | Real Madrid
|
||||
Покажи још других (+7) |
Tiago Estevao | ||
1 | Gregor Kobel | |
12 | Marian Kirsch | |
33 | Alexander Meyer | |
35 | Marcel Lotka |
Frederik Ronnow | 1 | |
Jakob Busk | 12 | |
Alexander Schwolow | 37 | |
Yannic Stein | 39 |
2 | Mateu Morey Bauza | |
3 | Guillermo Bueno | |
4 | Nico Schlotterbeck | |
5 | Ramy Bensebaini | |
15 | Mats Hummels | |
17 | Patrick Gobel | |
20 | Felix Irorere | |
21 | Hendry Blank | |
24 | Thomas Meunier | |
25 | Niklas Sule | |
26 | Julian Ryerson | |
37 | Lion Semic | |
39 | Prince Aning | |
47 | Antonios Papadopoulos |
Paul Jaeckel | 3 | |
Diogo Leite | 4 | |
Danilho Doekhi | 5 | |
Robin Gosens | 6 | |
Josip Juranovic | 18 | |
Christopher Trimmel | 28 | |
Dominique Heintz | 30 | |
Robin Knoche | 31 |
6 | Salih Ozcan | |
6 | Ayman Azhil | |
7 | Giovanni Reyna | |
8 | Franz Roggow | |
8 | Felix Nmecha | |
10 | Thorgan Hazard | |
10 | Falko Michel | |
11 | Marco Reus | |
17 | Marius Wolf | |
19 | Julian Brandt | |
20 | Marcel Sabitzer | |
23 | Franz Pfanne | |
23 | Emre Can | |
30 | Ole Pohlmann |
Albion Jahaj | ||
Brenden Aaronson | 7 | |
Rani Khedira | 8 | |
Andras Schafer | 13 | |
Janik Haberer | 19 | |
Aissa Laidouni | 20 | |
Jerome Roussillon | 26 | |
Laurenz Dehl | 29 | |
Lucas Tousart | 29 | |
Alex Kral | 33 | |
Aljoscha Kemlein | 36 |
Ousmane Diallo | ||
7 | Samuel Bamba | |
9 | Sebastien Haller | |
11 | Justin Butler | |
14 | Michael Eberwein | |
16 | Julien Duranville | |
18 | Youssoufa Moukoko | |
20 | Julian Hettwer | |
21 | Donyell Malen | |
22 | Paul-Philipp Besong | |
27 | Karim Adeyemi | |
29 | Jermain Nischalke | |
40 | Julian Rijkhoff | |
43 | Jamie Bynoe-Gittens |
Mikkel Kaufmann Sorensen | 9 | |
Kevin Volland | 10 | |
David Datro Fofana | 11 | |
Benedict Hollerbach | 16 | |
Kevin Behrens | 17 | |
Tim Skarke | 20 | |
Sheraldo Becker | 27 | |
Milos Pantovic | 32 | |
Jordan Siebatcheu | 45 |
Edin Terzic |
Urs Fischer |
O | P | N | I | Гоалс | Тачка | |||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 10 | 8 | 2 | 0 | 33:7 | 26 | |
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15:5 | 21 | |
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26:16 | 20 | |
4 | Bayer Leverkusen | 10 | 4 | 5 | 1 | 21:16 | 17 | |
5 | Freiburg | 10 | 5 | 2 | 3 | 13:11 | 17 | |
6 | Union Berlin | 10 | 4 | 4 | 2 | 9:8 | 16 | |
7 | Dortmund | 10 | 5 | 1 | 4 | 18:18 | 16 | |
8 | Werder Bremen | 10 | 4 | 3 | 3 | 17:21 | 15 | |
9 | Borussia Monchengladbach | 10 | 4 | 2 | 4 | 15:14 | 14 | |
10 | Mainz | 10 | 3 | 4 | 3 | 15:14 | 13 | |
11 | VfB Stuttgart | 10 | 3 | 4 | 3 | 19:19 | 13 | |
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19:18 | 12 | |
13 | Augsburg | 10 | 3 | 3 | 4 | 13:20 | 12 | |
14 | Heidenheim | 10 | 3 | 1 | 6 | 13:15 | 10 | |
15 | Hoffenheim | 10 | 2 | 3 | 5 | 13:19 | 9 | |
16 | St. Pauli | 10 | 2 | 2 | 6 | 7:12 | 8 | |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12:25 | 5 | |
18 | Bochum | 10 | 0 | 2 | 8 | 10:30 | 2 |
# | Плаиер | Тим | G | A | |
---|---|---|---|---|---|
1. | . | Harry Kane | Bayern Munich | 36 | 8 |
2. | . | Serhou Guirassy | VfB Stuttgart | 28 | 3 |
3. | . | Lois Openda | RB Leipzig | 24 | 7 |
4. | . | Deniz Undav | VfB Stuttgart | 18 | 9 |
5. | . | Maximilian Beier | Hoffenheim | 16 | 1 |
6. | . | Ermedin Demirovic | Augsburg | 15 | 9 |
7. | . | Andrej Kramaric | Hoffenheim | 15 | 6 |
8. | . | Victor Boniface | Bayer Leverkusen | 14 | 8 |
9. | . | Benjamin Šesko | RB Leipzig | 14 | 2 |
10. | . | Donyell Malen | Dortmund | 13 | 1 |
11. | . | Marvin Ducksch | Werder Bremen | 12 | 9 |
12. | . | Niclas Fullkrug | Dortmund | 12 | 8 |
13. | . | Omar Marmoush | Eintracht Frankfurt | 12 | 6 |
14. | . | Tim Kleindienst | Heidenheim | 12 | 3 |
15. | . | Florian Wirtz | Bayer Leverkusen | 11 | 11 |
16. | . | Jonas Wind | Wolfsburg | 11 | 7 |
17. | . | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 |
18. | . | Jamal Musiala | Bayern Munich | 10 | 6 |
19. | . | Eren Dinkci | Heidenheim | 10 | 4 |
20. | . | Robin Hack | Borussia Monchengladbach | 10 | 2 |