VfB Stuttgart
14:30
Union Berlin
2024 | ||||
Резиме: Eintracht Frankfurt - Werder Bremen (1-0) | Bundesliga
23 Nov | Bundesliga
|
||||
Резиме: Bayern Munich - Augsburg (3-0) | Bundesliga
22 Nov | Bundesliga
|
||||
Резиме: VfB Stuttgart - Eintracht Frankfurt (2-3) | Bundesliga
10 Nov | Bundesliga
|
||||
Резиме: Augsburg - Hoffenheim (0-0) | Bundesliga
10 Nov | Bundesliga
|
||||
Резиме: Eintracht Frankfurt - Bochum (7-2) | Bundesliga
3 Nov | Bundesliga
|
||||
Резиме: Wolfsburg - Augsburg (1-1) | Bundesliga
3 Nov | Bundesliga
|
||||
Резиме: Eintracht Frankfurt - Borussia Monchengladbach (2-1) | DFB Pokal
30 Oct | German Football
|
||||
Резиме: Augsburg - Dortmund (2-1) | Bundesliga
27 Oct | Bundesliga
|
||||
Резиме: Union Berlin - Eintracht Frankfurt (1-1) | Bundesliga
27 Oct | Bundesliga
|
||||
Покажи још других (+6) |
1 | Kevin Trapp | |
33 | Jens Grahl | |
42 | Luke Gauer | |
47 | Jannik Horz |
Marcel Lubik | ||
Finn Dahmen | 1 | |
Tomas Koubek | 40 |
3 | William Joel Pacho Tenorio | |
4 | Robin Koch | |
4 | Nnamdi Collins | |
5 | Hrvoje Smolcic | |
22 | Timothy Chandler | |
24 | Buta | |
25 | Christopher Lenz | |
31 | Davis Bautista | |
31 | Philipp Max | |
35 | Tuta | |
46 | Dario Gebuhr |
Jason Prodanovic | ||
Robert Gumny | 2 | |
Mads Pedersen | 3 | |
Patric Pfeiffer | 5 | |
Jozo Stanic | 5 | |
Jeffrey Gouweleeuw | 6 | |
Lukas Aigner | 19 | |
Felix Uduokhai | 19 | |
Iago | 22 | |
Maximilian Bauer | 23 | |
Frederik Winther | 26 | |
David Colina | 38 |
6 | Kristijan Jakić | |
10 | Mehdi Loune | |
15 | Ellyes Skhiri | |
16 | Hugo Larsson | |
17 | Sebastian Rode | |
20 | Jakob Bookjans | |
20 | Makoto Hasebe | |
26 | Junior Dina Ebimbe | |
27 | Mario Gotze | |
28 | Marcel Wenig | |
29 | Jesper Lindstrom | |
30 | Paxten Aaronson |
Davide Dell'Erba | ||
Faris Moumouni | ||
Fabio Gruber | ||
Ermedin Demirovic | 9 | |
Arne Maier | 10 | |
Masaya Okugawa | 11 | |
Elvis Rexhbecaj | 13 | |
Ruben Vargas | 16 | |
Noah Joel Sarenren Bazee | 17 | |
Tim Breithaupt | 18 | |
Fredrik Jensen | 24 | |
Arne Engels | 27 | |
Niklas Dorsch | 30 | |
Mert Komur | 36 |
Phinees Bonianga | ||
7 | Omar Marmoush | |
9 | Randal Kolo Muani | |
11 | Faride Alidou | |
17 | Noel Futkeu | |
18 | Jessic Ngankam | |
19 | Rafael Borre | |
21 | Lucas Alario | |
23 | Jens Petter Hauge | |
32 | Robin Rosenberger | |
36 | Ansgar Knauff |
Dorian Cevis | 3 | |
Dion Beljo | 7 | |
Mergim Berisha | 11 | |
Sven Michel | 20 | |
Phillip Tietz | 21 | |
Nathanael Mbuku | 34 | |
Aaron Zehnter | 42 | |
Josue Mbila | 47 | |
Irvin Cardona | 48 |
Dino Toppmoller |
Enrico Maassen |
O | P | N | I | Гоалс | Тачка | |||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 11 | 9 | 2 | 0 | 36:7 | 29 | |
2 | Eintracht Frankfurt | 11 | 7 | 2 | 2 | 27:16 | 23 | |
3 | RB Leipzig | 11 | 6 | 3 | 2 | 18:9 | 21 | |
4 | Bayer Leverkusen | 11 | 5 | 5 | 1 | 26:18 | 20 | |
5 | Dortmund | 11 | 6 | 1 | 4 | 22:18 | 19 | |
6 | Borussia Monchengladbach | 11 | 5 | 2 | 4 | 17:14 | 17 | |
7 | Freiburg | 11 | 5 | 2 | 4 | 13:15 | 17 | |
8 | Mainz | 11 | 4 | 4 | 3 | 18:14 | 16 | |
9 | VfB Stuttgart | 11 | 4 | 4 | 3 | 21:19 | 16 | |
10 | Union Berlin | 11 | 4 | 4 | 3 | 9:9 | 16 | |
11 | Wolfsburg | 11 | 4 | 3 | 4 | 20:18 | 15 | |
12 | Werder Bremen | 11 | 4 | 3 | 4 | 17:22 | 15 | |
13 | Hoffenheim | 11 | 3 | 3 | 5 | 17:22 | 12 | |
14 | Augsburg | 11 | 3 | 3 | 5 | 13:23 | 12 | |
15 | Heidenheim | 11 | 3 | 1 | 7 | 15:20 | 10 | |
16 | St. Pauli | 11 | 2 | 2 | 7 | 7:14 | 8 | |
17 | Holstein Kiel | 11 | 1 | 2 | 8 | 12:28 | 5 | |
18 | Bochum | 11 | 0 | 2 | 9 | 10:32 | 2 |
# | Плаиер | Тим | G | A | |
---|---|---|---|---|---|
1. | . | Harry Kane | Bayern Munich | 36 | 8 |
2. | . | Serhou Guirassy | VfB Stuttgart | 28 | 3 |
3. | . | Lois Openda | RB Leipzig | 24 | 7 |
4. | . | Deniz Undav | VfB Stuttgart | 18 | 9 |
5. | . | Maximilian Beier | Hoffenheim | 16 | 1 |
6. | . | Ermedin Demirovic | Augsburg | 15 | 9 |
7. | . | Andrej Kramaric | Hoffenheim | 15 | 6 |
8. | . | Victor Boniface | Bayer Leverkusen | 14 | 8 |
9. | . | Benjamin Šesko | RB Leipzig | 14 | 2 |
10. | . | Donyell Malen | Dortmund | 13 | 1 |
11. | . | Marvin Ducksch | Werder Bremen | 12 | 9 |
12. | . | Niclas Fullkrug | Dortmund | 12 | 8 |
13. | . | Omar Marmoush | Eintracht Frankfurt | 12 | 6 |
14. | . | Tim Kleindienst | Heidenheim | 12 | 3 |
15. | . | Florian Wirtz | Bayer Leverkusen | 11 | 11 |
16. | . | Jonas Wind | Wolfsburg | 11 | 7 |
17. | . | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 |
18. | . | Jamal Musiala | Bayern Munich | 10 | 6 |
19. | . | Eren Dinkci | Heidenheim | 10 | 4 |
20. | . | Robin Hack | Borussia Monchengladbach | 10 | 2 |