
Werder Bremen
2:30PM

Borussia Monchengladbach
| 2026 | ||||
| |
Resumo: Wolfsburg - Union Berlin (2-0) | Amigável clubes
nov 12 | VfL Wolfsburg
|
|||
| |
Resumo: Union Berlin - FC Koln (1-1) | Bundesliga
nov 1 | Bundesliga
|
|||
| |
Resumo: Elversberg - Mainz (4-1) | Bundesliga
out 30 | Bundesliga
|
|||
| |
Resumo: FC Koln - Union Berlin (5-0) | DFB Pokal
out 27 | German Football
|
|||
| |
Resumo: Bochum - Mainz (2-0) | DFB Pokal
out 27 | German Football
|
|||
| |
Resumo: Augsburg - Union Berlin (1-1) | Bundesliga
out 25 | Bundesliga
|
|||
| |
Resumo: Mainz - Werder Bremen (2-3) | Bundesliga
out 25 | Bundesliga
|
|||
| |
Resumo: Mainz - Werder Bremen (2-3) | Bundesliga
out 24 | Bundesliga
|
|||
| |
Resumo: Union Berlin - Dortmund (0-0) | Bundesliga
out 18 | Bundesliga
|
|||
| |
Resumo: Schalke - Mainz (0-1) | Bundesliga
out 18 | Bundesliga
|
|||
| Show other videos (+7) | ||||
| 1 | Lasse Riess | |
| 27 | Robin Zentner | |
| 33 | Daniel Batz |
| Frederik Ronnow | 1 | |
| Jakob Busk | 12 | |
| Alexander Schwolow | 37 | |
| Yannic Stein | 39 |
| 3 | Sepp van den Berg | |
| 5 | Maxim Leitsch | |
| 16 | Stefan Bell | |
| 19 | Anthony Caci | |
| 21 | Danny da Costa | |
| 25 | Andreas Hanche-Olsen | |
| 29 | Phillipp Mwene | |
| 30 | Silvan Widmer | |
| 32 | Keanu Kraft |
| Paul Jaeckel | 3 | |
| Diogo Leite | 4 | |
| Danilho Doekhi | 5 | |
| Robin Gosens | 6 | |
| Josip Juranovic | 18 | |
| Christopher Trimmel | 28 | |
| Dominique Heintz | 30 | |
| Robin Knoche | 31 |
| Philipp Schulz | ||
| 4 | Aymen Barkok | |
| 6 | Anton Stach | |
| 7 | Jae-Sung Lee | |
| 8 | Leandro Barreiro | |
| 14 | Tom Krauss | |
| 20 | Edimilson Fernandes | |
| 24 | Merveille Papela | |
| 31 | Dominik Kohr | |
| 37 | Timothe Rupil | |
| 41 | Eniss Shabani | |
| 45 | David Mamutovic |
| Albion Jahaj | ||
| Brenden Aaronson | 7 | |
| Rani Khedira | 8 | |
| Andras Schafer | 13 | |
| Janik Haberer | 19 | |
| Aissa Laidouni | 20 | |
| Jerome Roussillon | 26 | |
| Laurenz Dehl | 29 | |
| Lucas Tousart | 29 | |
| Alex Kral | 33 | |
| Aljoscha Kemlein | 36 |
| 9 | Karim Onisiwo | |
| 10 | Ken Mata | |
| 17 | Ludovic Ajorque | |
| 43 | Brajan Gruda | |
| 44 | Nelson Weiper |
| Mikkel Kaufmann Sorensen | 9 | |
| Kevin Volland | 10 | |
| David Datro Fofana | 11 | |
| Benedict Hollerbach | 16 | |
| Kevin Behrens | 17 | |
| Tim Skarke | 20 | |
| Sheraldo Becker | 27 | |
| Milos Pantovic | 32 | |
| Jordan Siebatcheu | 45 |
| Bo Svensson |
| Urs Fischer |
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | 29:9 | 21 | |
| 2 | Dortmund | 9 | 6 | 3 | 0 | 16:7 | 21 | |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 20:10 | 19 | |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27:13 | 18 | |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 20:17 | 16 | |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 17:15 | 15 | |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17:18 | 13 | |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15:15 | 12 | |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16:17 | 12 | |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15:20 | 12 | |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10:20 | 12 | |
| 12 | Mainz | 9 | 3 | 1 | 5 | 18:19 | 10 | |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 8:11 | 10 | |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20:20 | 9 | |
| 15 | FC Koln | 9 | 2 | 3 | 4 | 10:14 | 9 | |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7:21 | 7 | |
| 17 | Schalke | 9 | 1 | 3 | 5 | 5:11 | 6 | |
| 18 | Borussia Monchengladbach | 9 | 1 | 1 | 7 | 12:25 | 4 |
| # | Jogador | Equipe | G | GA | |
|---|---|---|---|---|---|
| 1. | Harry Kane | Bayern Munich | 36 | 8 | |
| 2. | Serhou Guirassy | VfB Stuttgart | 28 | 3 | |
| 3. | Lois Openda | RB Leipzig | 24 | 7 | |
| 4. | Deniz Undav | VfB Stuttgart | 18 | 9 | |
| 5. | Maximilian Beier | Hoffenheim | 16 | 1 | |
| 6. | Ermedin Demirovic | Augsburg | 15 | 9 | |
| 7. | Andrej Kramaric | Hoffenheim | 15 | 6 | |
| 8. | Victor Boniface | Bayer Leverkusen | 14 | 8 | |
| 9. | Benjamin Šesko | RB Leipzig | 14 | 2 | |
| 10. | Donyell Malen | Dortmund | 13 | 1 | |
| 11. | Marvin Ducksch | Werder Bremen | 12 | 9 | |
| 12. | Niclas Fullkrug | Dortmund | 12 | 8 | |
| 13. | Omar Marmoush | Eintracht Frankfurt | 12 | 6 | |
| 14. | Tim Kleindienst | Heidenheim | 12 | 3 | |
| 15. | Florian Wirtz | Bayer Leverkusen | 11 | 11 | |
| 16. | Jonas Wind | Wolfsburg | 11 | 7 | |
| 17. | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 | |
| 18. | Jamal Musiala | Bayern Munich | 10 | 6 | |
| 19. | Eren Dinkci | Heidenheim | 10 | 4 | |
| 20. | Robin Hack | Borussia Monchengladbach | 10 | 2 |















