
Bellinzona
0 : 2

Vaduz
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vaduz | 26 | 18 | 5 | 3 | 53:27 | 59 | |
| 2 | Aarau | 26 | 19 | 2 | 5 | 53:33 | 59 | |
| 3 | Yverdon | 26 | 14 | 5 | 7 | 49:32 | 47 | |
| 4 | Lausanne Ouchy | 26 | 11 | 6 | 9 | 44:34 | 39 | |
| 5 | Xamax | 26 | 10 | 6 | 10 | 36:36 | 36 | |
| 6 | Rapperswil | 26 | 9 | 2 | 15 | 31:42 | 29 | |
| 7 | Wil | 26 | 6 | 9 | 11 | 23:38 | 27 | |
| 8 | Etoile-Carouge | 26 | 6 | 7 | 13 | 28:39 | 25 | |
| 9 | Stade Nyonnais | 26 | 4 | 12 | 10 | 25:33 | 24 | |
| 10 | Bellinzona | 26 | 3 | 6 | 17 | 23:51 | 15 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Vincent Nvendo Ferrier | Etoile-Carouge | 2 | 2 | |
| 2. | Oscar Correia Ferreira | Etoile-Carouge | 2 | 1 | |
| 2. | Shkelqim Demhasaj | Xamax | 2 | 1 | |
| 4. | Stephan Seiler | Schaffhausen | 2 | 0 | |
| 4. | Marc Gutbub | Thun | 2 | 0 | |
| 4. | Felipe Borges | Wil | 2 | 0 | |
| 7. | Marc Giger | Schaffhausen | 1 | 1 | |
| 7. | Chinwendu Johan Nkama | Bellinzona | 1 | 1 | |
| 7. | Valmir Matoshi | Thun | 1 | 1 | |
| 10. | Vincent Rufli | Etoile-Carouge | 1 | 0 | |
| 10. | Avdyli M. | Aarau | 1 | 0 | |
| 10. | Matheus Vieira | Etoile-Carouge | 1 | 0 | |
| 10. | Qarri M. | Lausanne Ouchy | 1 | 0 | |
| 10. | Rilind Nivokazi | Bellinzona | 1 | 0 | |
| 10. | Bamba G. | Xamax | 1 | 0 | |
| 10. | Leonardo Bertone | Thun | 1 | 0 | |
| 10. | Caleb Chukwuemeka | Bellinzona | 1 | 0 | |
| 10. | Kore F. | Stade Nyonnais | 1 | 0 | |
| 10. | Kastrijot Ndau | Wil | 1 | 0 | |
| 10. | Henri Koide | Aarau | 1 | 0 |







