
Stade Nyonnais
1:30PM

Xamax
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vaduz | 17 | 13 | 3 | 1 | 38:14 | 42 | |
| 2 | Aarau | 17 | 14 | 0 | 3 | 33:19 | 42 | |
| 3 | Yverdon | 17 | 9 | 3 | 5 | 34:24 | 30 | |
| 4 | Lausanne Ouchy | 17 | 7 | 5 | 5 | 30:22 | 26 | |
| 5 | Xamax | 17 | 7 | 3 | 7 | 25:24 | 24 | |
| 6 | Rapperswil | 17 | 6 | 1 | 10 | 19:26 | 19 | |
| 7 | Stade Nyonnais | 17 | 4 | 5 | 8 | 19:25 | 17 | |
| 8 | Wil | 17 | 4 | 4 | 9 | 14:28 | 16 | |
| 9 | Etoile-Carouge | 17 | 3 | 4 | 10 | 13:23 | 13 | |
| 10 | Bellinzona | 17 | 2 | 4 | 11 | 13:33 | 10 |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Vincent Nvendo Ferrier | Etoile-Carouge | 2 | 2 | |
| 2. | Oscar Correia Ferreira | Etoile-Carouge | 2 | 1 | |
| 2. | Shkelqim Demhasaj | Xamax | 2 | 1 | |
| 4. | Stephan Seiler | Schaffhausen | 2 | 0 | |
| 4. | Marc Gutbub | Thun | 2 | 0 | |
| 4. | Felipe Borges | Wil | 2 | 0 | |
| 7. | Marc Giger | Schaffhausen | 1 | 1 | |
| 7. | Chinwendu Johan Nkama | Bellinzona | 1 | 1 | |
| 7. | Valmir Matoshi | Thun | 1 | 1 | |
| 10. | Vincent Rufli | Etoile-Carouge | 1 | 0 | |
| 10. | Avdyli M. | Aarau | 1 | 0 | |
| 10. | Matheus Vieira | Etoile-Carouge | 1 | 0 | |
| 10. | Qarri M. | Lausanne Ouchy | 1 | 0 | |
| 10. | Rilind Nivokazi | Bellinzona | 1 | 0 | |
| 10. | Bamba G. | Xamax | 1 | 0 | |
| 10. | Leonardo Bertone | Thun | 1 | 0 | |
| 10. | Caleb Chukwuemeka | Bellinzona | 1 | 0 | |
| 10. | Kore F. | Stade Nyonnais | 1 | 0 | |
| 10. | Kastrijot Ndau | Wil | 1 | 0 | |
| 10. | Henri Koide | Aarau | 1 | 0 |







