
Yverdon
1:30PM

Bellinzona
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Vaduz | 27 | 19 | 5 | 3 | 55:28 | 62 | |
| 2 | Aarau | 27 | 20 | 2 | 5 | 54:33 | 62 | |
| 3 | Yverdon | 27 | 14 | 5 | 8 | 50:34 | 47 | |
| 4 | Lausanne Ouchy | 27 | 11 | 6 | 10 | 45:36 | 39 | |
| 5 | Xamax | 27 | 10 | 6 | 11 | 36:37 | 36 | |
| 6 | Rapperswil | 27 | 9 | 2 | 16 | 32:44 | 29 | |
| 7 | Etoile-Carouge | 27 | 7 | 7 | 13 | 31:40 | 28 | |
| 8 | Stade Nyonnais | 27 | 5 | 12 | 10 | 27:34 | 27 | |
| 9 | Wil | 27 | 6 | 9 | 12 | 24:41 | 27 | |
| 10 | Bellinzona | 27 | 4 | 6 | 17 | 25:52 | 18 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Vincent Nvendo Ferrier | Etoile-Carouge | 2 | 2 | |
| 2. | Oscar Correia Ferreira | Etoile-Carouge | 2 | 1 | |
| 2. | Shkelqim Demhasaj | Xamax | 2 | 1 | |
| 4. | Stephan Seiler | Schaffhausen | 2 | 0 | |
| 4. | Marc Gutbub | Thun | 2 | 0 | |
| 4. | Felipe Borges | Wil | 2 | 0 | |
| 7. | Marc Giger | Schaffhausen | 1 | 1 | |
| 7. | Chinwendu Johan Nkama | Bellinzona | 1 | 1 | |
| 7. | Valmir Matoshi | Thun | 1 | 1 | |
| 10. | Vincent Rufli | Etoile-Carouge | 1 | 0 | |
| 10. | Avdyli M. | Aarau | 1 | 0 | |
| 10. | Matheus Vieira | Etoile-Carouge | 1 | 0 | |
| 10. | Qarri M. | Lausanne Ouchy | 1 | 0 | |
| 10. | Rilind Nivokazi | Bellinzona | 1 | 0 | |
| 10. | Bamba G. | Xamax | 1 | 0 | |
| 10. | Leonardo Bertone | Thun | 1 | 0 | |
| 10. | Caleb Chukwuemeka | Bellinzona | 1 | 0 | |
| 10. | Kore F. | Stade Nyonnais | 1 | 0 | |
| 10. | Kastrijot Ndau | Wil | 1 | 0 | |
| 10. | Henri Koide | Aarau | 1 | 0 |







