
Worksop
2:45PM

Darlington
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 28 | 19 | 6 | 3 | 61:22 | 63 | |
| 2 | Fylde | 27 | 18 | 3 | 6 | 57:31 | 57 | |
| 3 | Merthyr Town | 28 | 18 | 2 | 8 | 64:45 | 56 | |
| 4 | Kidderminster | 27 | 14 | 8 | 5 | 38:29 | 50 | |
| 5 | Radcliffe Borough | 27 | 13 | 4 | 10 | 54:44 | 43 | |
| 6 | Darlington | 26 | 12 | 6 | 8 | 50:41 | 42 | |
| 7 | Buxton | 27 | 12 | 4 | 11 | 51:40 | 40 | |
| 8 | Scarborough Athletic | 27 | 11 | 7 | 9 | 36:35 | 40 | |
| 9 | Macclesfield | 24 | 11 | 6 | 7 | 36:33 | 39 | |
| 10 | Telford | 26 | 10 | 8 | 8 | 51:38 | 38 | |
| 11 | Marine | 26 | 11 | 5 | 10 | 32:38 | 38 | |
| 12 | Chester | 28 | 9 | 10 | 9 | 39:43 | 37 | |
| 13 | Chorley | 26 | 9 | 7 | 10 | 44:40 | 34 | |
| 14 | Curzon | 27 | 9 | 7 | 11 | 42:49 | 34 | |
| 15 | Spennymoor | 25 | 9 | 7 | 9 | 35:42 | 34 | |
| 16 | Bedford | 28 | 8 | 7 | 13 | 44:49 | 31 | |
| 17 | Southport | 28 | 7 | 9 | 12 | 35:45 | 30 | |
| 18 | Worksop | 28 | 8 | 6 | 14 | 35:52 | 30 | |
| 19 | Kings Lynn | 27 | 6 | 11 | 10 | 35:38 | 29 | |
| 20 | Oxford City | 28 | 7 | 6 | 15 | 37:46 | 27 | |
| 21 | Peterborough Sports | 26 | 7 | 4 | 15 | 30:48 | 25 | |
| 22 | Hereford | 22 | 5 | 7 | 10 | 26:36 | 22 | |
| 23 | Alfreton | 25 | 5 | 7 | 13 | 21:47 | 22 | |
| 24 | Leamington | 25 | 4 | 5 | 16 | 20:42 | 17 |





















