
Eastbourne Borough
0 : 2

Horsham FC
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 24 | 15 | 4 | 5 | 57:25 | 49 | |
| 2 | Weston | 24 | 15 | 3 | 6 | 39:24 | 48 | |
| 3 | Hornchurch | 24 | 13 | 7 | 4 | 43:32 | 46 | |
| 4 | Dorking | 25 | 13 | 5 | 7 | 43:33 | 44 | |
| 5 | Torquay | 24 | 13 | 4 | 7 | 46:27 | 43 | |
| 6 | Horsham FC | 27 | 11 | 9 | 7 | 36:28 | 42 | |
| 7 | Hemel | 24 | 12 | 6 | 6 | 28:22 | 42 | |
| 8 | Maidstone | 24 | 11 | 6 | 7 | 31:23 | 39 | |
| 9 | Ebbsfleet | 23 | 11 | 5 | 7 | 27:22 | 38 | |
| 10 | Maidenhead | 24 | 11 | 4 | 9 | 35:22 | 37 | |
| 11 | AFC Totton | 25 | 11 | 3 | 11 | 34:43 | 36 | |
| 12 | Dagenham & Red. | 25 | 8 | 9 | 8 | 34:32 | 33 | |
| 13 | Chesham | 24 | 9 | 6 | 9 | 26:27 | 33 | |
| 14 | Chelmsford | 23 | 10 | 3 | 10 | 28:30 | 33 | |
| 15 | Dover | 24 | 8 | 7 | 9 | 36:36 | 31 | |
| 16 | Slough | 24 | 8 | 4 | 12 | 34:43 | 28 | |
| 17 | Tonbridge | 25 | 6 | 9 | 10 | 33:40 | 27 | |
| 18 | Salisbury | 25 | 7 | 6 | 12 | 20:33 | 27 | |
| 19 | Bath City | 24 | 6 | 8 | 10 | 25:31 | 26 | |
| 20 | Farnborough | 26 | 6 | 7 | 13 | 33:51 | 25 | |
| 21 | Hampton & Richmond | 23 | 6 | 6 | 11 | 26:38 | 24 | |
| 22 | Eastbourne Borough | 26 | 5 | 6 | 15 | 33:50 | 21 | |
| 23 | Enfield Town | 24 | 5 | 5 | 14 | 27:42 | 20 | |
| 24 | Chippenham Town | 25 | 3 | 8 | 14 | 24:44 | 17 |





















