
Ebbsfleet
2:45PM

Enfield Town
| PJ | G | E | P | #G | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Torquay | 28 | 16 | 5 | 7 | 55:31 | 53 | |
| 2 | Dorking | 28 | 16 | 5 | 7 | 50:34 | 53 | |
| 3 | Hornchurch | 27 | 15 | 7 | 5 | 48:35 | 52 | |
| 4 | Worthing | 28 | 15 | 5 | 8 | 64:35 | 50 | |
| 5 | Weston | 26 | 15 | 3 | 8 | 40:27 | 48 | |
| 6 | Hemel | 28 | 14 | 6 | 8 | 32:28 | 48 | |
| 7 | Ebbsfleet | 27 | 14 | 5 | 8 | 35:26 | 47 | |
| 8 | Maidstone | 28 | 12 | 8 | 8 | 36:26 | 44 | |
| 9 | Horsham FC | 29 | 11 | 10 | 8 | 39:32 | 43 | |
| 10 | Chesham | 28 | 12 | 7 | 9 | 33:29 | 43 | |
| 11 | Chelmsford | 27 | 13 | 3 | 11 | 33:37 | 42 | |
| 12 | Maidenhead | 27 | 12 | 5 | 10 | 39:26 | 41 | |
| 13 | Dagenham & Red. | 29 | 10 | 9 | 10 | 38:34 | 39 | |
| 14 | AFC Totton | 27 | 12 | 3 | 12 | 38:47 | 39 | |
| 15 | Dover | 29 | 10 | 7 | 12 | 40:44 | 37 | |
| 16 | Tonbridge | 30 | 8 | 11 | 11 | 42:46 | 35 | |
| 17 | Slough | 28 | 10 | 4 | 14 | 45:48 | 34 | |
| 18 | Salisbury | 29 | 9 | 7 | 13 | 27:41 | 34 | |
| 19 | Bath City | 26 | 7 | 8 | 11 | 28:34 | 29 | |
| 20 | Hampton & Richmond | 28 | 7 | 7 | 14 | 29:46 | 28 | |
| 21 | Farnborough | 28 | 7 | 7 | 14 | 35:53 | 28 | |
| 22 | Enfield Town | 28 | 5 | 7 | 16 | 30:49 | 22 | |
| 23 | Eastbourne Borough | 30 | 5 | 7 | 18 | 35:57 | 22 | |
| 24 | Chippenham Town | 29 | 4 | 8 | 17 | 29:55 | 20 |



















