
Chelmsford
2:45PM

Tonbridge
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 26 | 15 | 7 | 4 | 47:33 | 52 | |
| 2 | Worthing | 27 | 15 | 5 | 7 | 64:34 | 50 | |
| 3 | Torquay | 27 | 15 | 5 | 7 | 53:30 | 50 | |
| 4 | Dorking | 27 | 15 | 5 | 7 | 47:34 | 50 | |
| 5 | Weston | 26 | 15 | 3 | 8 | 40:27 | 48 | |
| 6 | Hemel | 27 | 14 | 6 | 7 | 31:26 | 48 | |
| 7 | Ebbsfleet | 25 | 13 | 5 | 7 | 32:23 | 44 | |
| 8 | Horsham FC | 29 | 11 | 10 | 8 | 39:32 | 43 | |
| 9 | Maidenhead | 26 | 12 | 5 | 9 | 39:23 | 41 | |
| 10 | Maidstone | 26 | 11 | 7 | 8 | 32:25 | 40 | |
| 11 | Chesham | 27 | 11 | 7 | 9 | 29:28 | 40 | |
| 12 | Chelmsford | 25 | 12 | 3 | 10 | 32:32 | 39 | |
| 13 | AFC Totton | 27 | 12 | 3 | 12 | 38:47 | 39 | |
| 14 | Dagenham & Red. | 28 | 9 | 9 | 10 | 36:34 | 36 | |
| 15 | Tonbridge | 28 | 8 | 10 | 10 | 41:44 | 34 | |
| 16 | Dover | 28 | 9 | 7 | 12 | 38:43 | 34 | |
| 17 | Salisbury | 28 | 9 | 7 | 12 | 27:38 | 34 | |
| 18 | Slough | 27 | 9 | 4 | 14 | 40:48 | 31 | |
| 19 | Bath City | 26 | 7 | 8 | 11 | 28:34 | 29 | |
| 20 | Farnborough | 28 | 7 | 7 | 14 | 35:53 | 28 | |
| 21 | Hampton & Richmond | 27 | 6 | 7 | 14 | 28:46 | 25 | |
| 22 | Enfield Town | 27 | 5 | 6 | 16 | 29:48 | 21 | |
| 23 | Eastbourne Borough | 28 | 5 | 6 | 17 | 34:54 | 21 | |
| 24 | Chippenham Town | 28 | 4 | 8 | 16 | 28:51 | 20 |



















