
Dover
10:00

Maidenhead
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dagenham & Red. | 5 | 4 | 0 | 1 | 7:4 | 12 | |
| 2 | Weston | 5 | 3 | 1 | 1 | 11:4 | 10 | |
| 3 | Truro | 4 | 3 | 1 | 0 | 7:0 | 10 | |
| 4 | Maidstone | 5 | 3 | 1 | 1 | 10:6 | 10 | |
| 5 | Folkestone | 4 | 2 | 2 | 0 | 9:3 | 8 | |
| 6 | Horsham FC | 5 | 2 | 2 | 1 | 6:4 | 8 | |
| 7 | Dorking | 5 | 2 | 1 | 2 | 9:5 | 7 | |
| 8 | Billericay | 4 | 2 | 1 | 1 | 8:5 | 7 | |
| 9 | Tonbridge | 5 | 2 | 1 | 2 | 8:6 | 7 | |
| 10 | Dover | 5 | 2 | 1 | 2 | 11:11 | 7 | |
| 11 | Hemel | 5 | 2 | 1 | 2 | 6:6 | 7 | |
| 12 | Farnborough | 4 | 2 | 1 | 1 | 4:4 | 7 | |
| 13 | Chesham | 5 | 2 | 0 | 3 | 8:7 | 6 | |
| 14 | Chelmsford | 4 | 1 | 3 | 0 | 3:2 | 6 | |
| 15 | Torquay | 5 | 1 | 3 | 1 | 4:5 | 6 | |
| 16 | Farnham | 5 | 2 | 0 | 3 | 6:8 | 6 | |
| 17 | AFC Totton | 4 | 2 | 0 | 2 | 2:7 | 6 | |
| 18 | Maidenhead | 5 | 1 | 2 | 2 | 2:4 | 5 | |
| 19 | Salisbury | 4 | 1 | 1 | 2 | 7:4 | 4 | |
| 20 | Braintree | 4 | 1 | 1 | 2 | 7:11 | 4 | |
| 21 | Hampton & Richmond | 5 | 1 | 1 | 3 | 6:14 | 4 | |
| 22 | Ebbsfleet | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 23 | Slough | 4 | 0 | 0 | 4 | 6:13 | 0 | |
| 24 | Walton & Hersham | 5 | 0 | 0 | 5 | 2:16 | 0 |




















