
Primorje
11:00AM

Radomlje
| 2025 | ||||
| |
Highlights: NK Olimpija Ljubljana - Radomlje (2-1) | Prva Liga
Nov 29 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Aluminij - Primorje (0-0) | Prva Liga
Nov 28 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: NK Bravo - Radomlje (0-4) | Prva Liga
Nov 24 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Primorje - Mura (1-0) | Prva Liga
Nov 23 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: Radomlje - Maribor (1-1) | Prva Liga
Nov 8 | Prva liga Telekom Slovenije
|
|||
| |
Highlights: NK Olimpija Ljubljana - Primorje (2-0) | Prva Liga
Nov 7 | Prva liga Telekom Slovenije
|
|||
| Show other videos (+3) | ||||
| 1 | Matej Mavric | |
| 22 | Tony Macan | |
| 33 | Gasper Tratnik |
| Emil Velic | 1 | |
| Jakob Kobal | 12 |
| Miha Dobnikar | ||
| 3 | Maj Fogec | |
| 4 | Tilen Klemencic | |
| 6 | Damir Zukic | |
| 13 | Gasper Petek | |
| 15 | Haris Dedic | |
| 16 | Alexander Stozinic | |
| 29 | Miha Kobal |
| Tibor Stankovic | 4 | |
| Nik Voglar | 5 | |
| Sandro Zukic | 16 | |
| Matej Mamic | 22 | |
| Nino Vukasovic | 23 | |
| Rok Ljutic | 33 | |
| Vid Koderman | 42 | |
| Gaber Dobrovoljc | 62 | |
| Zan Zaler | 77 | |
| Uros Korun | 88 |
| 5 | ||
| 8 | Tarik Candic | |
| 10 | Matic Zavnik | |
| 11 | Domagoj Babin | |
| 17 | Zan Besir | |
| 21 | Nik Jermol | |
| 80 | Mirko Mutavcic |
| Hanan Durakovic | ||
| Ognjen Gnjatic | 6 | |
| Franjo Posavac | 7 | |
| Nemanja Gavric | 13 | |
| Moses Zambrang Barnabas | 14 | |
| Rok Storman | 17 | |
| Stjepan Davidovic | 20 | |
| Dejan Vokic | 24 | |
| Jasa Jelen | 35 | |
| Darly N'Landu | 41 |
| 9 | Mark Gulic | |
| 14 | Semir Smajlagic | |
| 18 | Salo | |
| 24 | Dusan Ignjatovic | |
| 91 | Edvin Suljanovic | |
| 99 | Andrej Bogicevic |
| Niko Gajzler | 8 | |
| Nino Kukovec | 9 | |
| Andrej Pogacar | 10 | |
| Noel Bilic | 11 | |
| Aljaz Dodig | 15 | |
| Halifa Kujabi | 31 | |
| Marko Cukon | 41 | |
| Matej Malensek | 44 |
| Darjan Slavic |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Celje | 17 | 12 | 4 | 1 | 42:13 | 40 | |
| 2 | Koper | 18 | 9 | 4 | 5 | 33:25 | 31 | |
| 3 | Maribor | 17 | 9 | 4 | 4 | 32:20 | 31 | |
| 4 | NK Bravo | 17 | 7 | 4 | 6 | 32:27 | 25 | |
| 5 | NK Olimpija Ljubljana | 17 | 7 | 4 | 6 | 22:21 | 25 | |
| 6 | Aluminij | 17 | 6 | 4 | 7 | 24:30 | 22 | |
| 7 | Radomlje | 17 | 6 | 4 | 7 | 23:30 | 22 | |
| 8 | Primorje | 17 | 4 | 3 | 10 | 18:32 | 15 | |
| 9 | Mura | 17 | 3 | 6 | 8 | 18:25 | 15 | |
| 10 | Domzale | 18 | 3 | 3 | 12 | 17:38 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Arnel Jakupovic | Maribor | 2 | 1 | |
| 2. | Milan Klausz | Nafta | 2 | 0 | |
| 3. | Martin Pecar | NK Bravo | 1 | 1 | |
| 4. | Armandas Kucys | Celje | 1 | 0 | |
| 4. | Mario Krstovski | Domzale | 1 | 0 | |
| 4. | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Matic Ivansek | NK Bravo | 1 | 0 | |
| 4. | Niko Grlic | Maribor | 1 | 0 | |
| 4. | Victor Gidado | NK Bravo | 1 | 0 | |
| 4. | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Felipe Curcio | Koper | 1 | 0 | |
| 4. | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 | |
| 4. | Maks Barisic | Maribor | 1 | 0 | |
| 4. | Matej Malensek | Radomlje | 1 | 0 | |
| 4. | Amadej Marosa | Mura | 1 | 0 | |
| 4. | Matic Marusko | Mura | 1 | 0 | |
| 4. | Nino Milic | Domzale | 1 | 0 | |
| 4. | Leard Sadriu | Mura | 1 | 0 | |
| 4. | Beno Selan | NK Bravo | 1 | 0 | |
| 4. | Milan Tucic | NK Bravo | 1 | 0 |







