
Prishtina e Re
10:00AM

Dukagjini
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Drita | 34 | 20 | 6 | 8 | 48:30 | 66 | |
| 2 | KF Ballkani | 34 | 17 | 7 | 10 | 60:38 | 58 | |
| 3 | Malisheva | 34 | 17 | 5 | 12 | 53:45 | 56 | |
| 4 | Prishtina | 34 | 12 | 10 | 12 | 49:48 | 46 | |
| 5 | Dukagjini | 34 | 11 | 12 | 11 | 38:34 | 45 | |
| 6 | Gjilani | 34 | 12 | 9 | 13 | 42:46 | 45 | |
| 7 | Drenica | 34 | 13 | 5 | 16 | 41:52 | 44 | |
| 8 | KF Llapi | 34 | 11 | 10 | 13 | 40:46 | 43 | |
| 9 | Ferizaj | 34 | 9 | 9 | 16 | 36:49 | 36 | |
| 10 | Prishtina e Re | 34 | 8 | 7 | 19 | 35:54 | 31 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Muhamet Hyseni | KF Llapi | 26 | 0 | |
| 2. | Drilon Hazrollaj | Malisheva | 25 | 0 | |
| 3. | Gripshi N. | KF Ballkani | 15 | 0 | |
| 4. | Krasniqi B. | Drita | 13 | 0 | |
| 5. | Senad Jarovic | Gjilani | 11 | 0 | |
| 6. | Altin Aliu | Malisheva | 9 | 0 | |
| 6. | Jalen Blesa | Prishtina | 9 | 0 | |
| 8. | Shabani K. | Gjilani | 8 | 0 | |
| 8. | Ahmed Januzi | KF Llapi | 8 | 0 | |
| 10. | Baftiu B. | Drita | 7 | 0 | |
| 10. | Berisha A. | KF Ballkani | 7 | 0 | |
| 10. | Hyseni H. | Prishtina | 7 | 0 | |
| 10. | Krasniqi B. | Drita | 7 | 0 | |
| 10. | Kryeziu A. | KF Ballkani | 7 | 0 | |
| 15. | Edvin Kuc | KF Ballkani | 6 | 0 | |
| 15. | Merlaku A. | Dukagjini | 6 | 0 | |
| 17. | Avdyli F. | Ferronikeli | 5 | 0 | |
| 17. | Mergim Pefqeli | Prishtina | 5 | 0 | |
| 17. | Namani H. | KF Llapi | 5 | 0 | |
| 17. | Mustafa I. | Malisheva | 5 | 0 |






