
Auda
11:00

Riga FC
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rigas | 17 | 15 | 1 | 1 | 41:12 | 46 | |
| 2 | Riga FC | 17 | 13 | 3 | 1 | 54:18 | 42 | |
| 3 | Auda | 17 | 11 | 2 | 4 | 33:21 | 35 | |
| 4 | FK Liepaja | 17 | 7 | 4 | 6 | 23:24 | 25 | |
| 5 | Super Nova | 17 | 6 | 2 | 9 | 19:25 | 20 | |
| 6 | BFC Daugavpils | 17 | 5 | 4 | 8 | 20:25 | 19 | |
| 7 | Jelgava | 17 | 3 | 7 | 7 | 13:31 | 16 | |
| 8 | Tukums 2000 | 17 | 2 | 8 | 7 | 30:31 | 14 | |
| 9 | Grobina | 17 | 2 | 7 | 8 | 11:29 | 13 | |
| 10 | Ogre United | 17 | 0 | 4 | 13 | 14:42 | 4 |
| # | Плаиер | Тим | G | A | |
|---|---|---|---|---|---|
| 1. | Reginaldo | Riga FC | 15 | 1 | |
| 2. | Regza M. | Riga FC | 14 | 3 | |
| 3. | Ndoye A. | Valmiera | 11 | 3 | |
| 4. | Ede Oloko | Jelgava | 11 | 0 | |
| 5. | Lamine Correa | Metta/LU | 10 | 2 | |
| 6. | Darko Lemajic | Rigas | 10 | 1 | |
| 7. | Ismael Diomande | Rigas | 9 | 3 | |
| 8. | Abdoul Kader Traore | Auda | 9 | 2 | |
| 9. | Golijanin A. | BFC Daugavpils | 8 | 5 | |
| 10. | Santana E. | Rigas | 7 | 5 | |
| 11. | Nguena K. | Riga FC | 7 | 1 | |
| 12. | Petr Mares | Rigas | 6 | 8 | |
| 12. | Lukass Vapne | Valmiera | 6 | 8 | |
| 14. | Janis Ikaunieks | Rigas | 6 | 5 | |
| 15. | Jeremie Porsan-Clemente | Valmiera | 6 | 2 | |
| 16. | Dobrecovs D. | Grobina | 6 | 0 | |
| 17. | Roberts Melkis | FK Liepaja | 5 | 0 | |
| 18. | Djibril Gueye | Valmiera | 4 | 7 | |
| 18. | Roberts Savalnieks | Rigas | 4 | 7 | |
| 20. | Gauthier Mankenda | Riga FC | 4 | 6 |







