
Autriche
FIFA 24.
12:00PM

Kosovo
FIFA 78.
| 1 | Alexander Schlager | |
| 12 | Florian Wiegele | |
| 13 | Patrick Pentz |
| 2 | David Affengruber | |
| 3 | Kevin Danso | |
| 5 | Stefan Posch | |
| 8 | David Alaba | |
| 15 | Philipp Lienhart | |
| 16 | Phillipp Mwene | |
| 23 | Marco Friedl | |
| 25 | Michael Svoboda |
| 4 | Xaver Schlager | |
| 6 | Nicolas Seiwald | |
| 9 | Marcel Sabitzer | |
| 10 | Florian Grillitsch | |
| 17 | Carney Chukwuemeka | |
| 18 | Romano Schmid | |
| 19 | Christoph Baumgartner | |
| 20 | Konrad Laimer | |
| 21 | Patrick Wimmer | |
| 22 | Alexander Prass | |
| 24 | Paul Wanner | |
| 26 | Alessandro Schopf |
| 7 | Marko Arnautovic | |
| 11 | Michael Gregoritsch | |
| 14 | Sasa Kalajdzic |
| Ralf Rangnick |
| Grouper 3 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Autriche | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Israël | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Irlande | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Kosovo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













