
Ирска
FIFA 59.
14:45

Аустрија
FIFA 24.
| 2026 | |
| |
Резиме: Косово - Ирска (1-0) | UEFA Nations League B
25 Sep | FAI TV
|
| Alexander Schlager | 1 | |
| Florian Wiegele | 12 | |
| Patrick Pentz | 13 |
| David Affengruber | 2 | |
| Kevin Danso | 3 | |
| Stefan Posch | 5 | |
| David Alaba | 8 | |
| Philipp Lienhart | 15 | |
| Phillipp Mwene | 16 | |
| Marco Friedl | 23 | |
| Michael Svoboda | 25 |
| Xaver Schlager | 4 | |
| Nicolas Seiwald | 6 | |
| Marcel Sabitzer | 9 | |
| Florian Grillitsch | 10 | |
| Carney Chukwuemeka | 17 | |
| Romano Schmid | 18 | |
| Christoph Baumgartner | 19 | |
| Konrad Laimer | 20 | |
| Patrick Wimmer | 21 | |
| Alexander Prass | 22 | |
| Paul Wanner | 24 | |
| Alessandro Schopf | 26 |
| Marko Arnautovic | 7 | |
| Michael Gregoritsch | 11 | |
| Sasa Kalajdzic | 14 |
| Ralf Rangnick |
| Група 3 | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Аустрија | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 2 | Косово | 1 | 1 | 0 | 0 | 1:0 | 3 | |
| 3 | Ирска | 1 | 0 | 0 | 1 | 0:1 | 0 | |
| 4 | Израел | 1 | 0 | 0 | 1 | 1:3 | 0 | |
| # | Плаиер | Тим | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |











