
Τσεχία
FIFA 41.
2:45PM

Ισπανία
FIFA 2.
| 2026 | ||||
| |
Στιγμιότυπα: Σερβία - Κάτω Χώρες (1-2) | UEFA Nations League A
Σεπ 28 | Fudbalski savez Srbije
|
|||
| |
Στιγμιότυπα: Γερμανία - Ελλάδα (0-1) | UEFA Nations League A
Σεπ 28 | German Football
|
|||
| |
Στιγμιότυπα: Σερβία - Κάτω Χώρες (1-2) | UEFA Nations League A
Σεπ 28 | OnsOranje
|
|||
| |
Στιγμιότυπα: Κάτω Χώρες - Γερμανία (1-1) | UEFA Nations League A
Σεπ 24 | German Football
|
|||
| |
Στιγμιότυπα: Σερβία - Ελλάδα (1-2) | UEFA Nations League A
Σεπ 24 | Arena Sport TV
|
|||
| Εμφάνιση άλλων βίντεο (+2) | ||||
| 1 | Marko Dmitrovic | |
| 12 | Predrag Rajkovic | |
| 23 | Vanja Milinkovic-Savic |
| Manuel Neuer | 1 | |
| Oliver Baumann | 1 | |
| Alexander Nubel | 12 |
| 2 | Strahinja Pavlovic | |
| 3 | Strahinja Erakovic | |
| 4 | Nikola Milenkovic | |
| 5 | Milos Veljkovic | |
| 13 | Stefan Mitrovic | |
| 15 | Srdjan Babic | |
| 25 | Filip Mladenovic |
| Malick Thiaw | 2 | |
| Antonio Rudiger | 2 | |
| Waldemar Anton | 3 | |
| Jonathan Tah | 4 | |
| Nico Schlotterbeck | 15 | |
| Nathaniel Brown | 18 | |
| David Raum | 22 |
| 6 | Nemanja Maksimovic | |
| 7 | Nemanja Radonjic | |
| 8 | Nemanja Gudelj | |
| 14 | Andrija Zivkovic | |
| 16 | Sasa Lukic | |
| 19 | Uros Racic | |
| 20 | Sergej Milinkovic-Savic | |
| 21 | Filip Djuricic | |
| 22 | Darko Lazovic | |
| 24 | Ivan Ilic | |
| 26 | Marko Grujic |
| Pascal Gross | 5 | |
| Joshua Kimmich | 6 | |
| Leon Goretzka | 8 | |
| Nadiem Amiri | 10 | |
| Jamal Musiala | 10 | |
| Felix Nmecha | 13 | |
| Angelo Stiller | 16 | |
| Florian Wirtz | 17 | |
| Lennart Karl | 21 |
| 9 | Aleksandar Mitrovic | |
| 10 | Dusan Tadic | |
| 11 | Luka Jovic | |
| 17 | Filip Kostic | |
| 18 | Dusan Vlahovic |
| Jamie Leweling | 7 | |
| Kai Havertz | 7 | |
| Maximilian Beier | 9 | |
| Nick Woltemade | 11 | |
| Deniz Undav | 13 | |
| Leroy Sane | 19 |
| Dragan Stojkovic |
| Julian Nagelsmann |
| Ομάδα 2 | Α | N | Ι | Ή | Γκολ | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ελλάδα | 3 | 2 | 1 | 0 | 5:3 | 7 | |
| 2 | Κάτω Χώρες | 3 | 1 | 2 | 0 | 5:4 | 5 | |
| 3 | Γερμανία | 3 | 1 | 1 | 1 | 3:2 | 4 | |
| 4 | Σερβία | 3 | 0 | 0 | 3 | 2:6 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |











