
Грчка
FIFA 47.
14:45

Немачка
FIFA 12.
| 2026 | ||||
| |
Резиме: Велс - Норвешка (2-1) | UEFA Nations League A
2 Oct | FA Wales
|
|||
| |
Резиме: Данска - Велс (2-0) | UEFA Nations League A
28 Sep | FA Wales
|
|||
| |
Резиме: Норвешка - Данска (3-2) | UEFA Nations League A
28 Sep | DAZN BRASIL
|
|||
| |
Резиме: Португал - Велс (1-0) | UEFA Nations League A
25 Sep | FA Wales
|
|||
| Покажи још других (+1) | ||||

| 1 | Wayne Hennessey | |
| 12 | Danny Ward | |
| 21 | Adam Davies |
| Kasper Schmeichel | 1 | |
| Oliver Christensen | 16 | |
| Frederik Ronnow | 22 |
| 2 | Chris Gunter | |
| 3 | Neco Williams | |
| 4 | Ben Davies | |
| 5 | Chris Mepham | |
| 6 | Joe Rodon | |
| 14 | Connor Roberts | |
| 15 | Ethan Ampadu | |
| 17 | Tom Lockyer | |
| 24 | Benjamin Cabango |
| Joachim Andersen | 2 | |
| Victor Nelsson | 3 | |
| Simon Kjaer | 4 | |
| Joakim Maehle | 5 | |
| Andreas Christensen | 6 | |
| Rasmus Kristensen | 13 | |
| Daniel Wass | 18 | |
| Alexander Bah | 26 |
| 7 | Joe Allen | |
| 8 | Harry Wilson | |
| 10 | Aaron Ramsey | |
| 16 | Joe Morrell | |
| 18 | Jonathan Williams | |
| 20 | Daniel James | |
| 23 | Dylan Levitt | |
| 25 | Rubin Colwill | |
| 26 | Matt Smith |
| Mathias Jensen | 7 | |
| Thomas Delaney | 8 | |
| Christian Eriksen | 10 | |
| Andreas Skov Olsen | 11 | |
| Mikkel Damsgaard | 14 | |
| Christian Norgaard | 15 | |
| Jens Stryger Larsen | 17 | |
| Pierre-Emile Hojbjerg | 23 | |
| Jesper Lindstrom | 25 |
| 9 | Brennan Johnson | |
| 11 | Gareth Bale | |
| 13 | Kieffer Moore | |
| 19 | Mark Harris | |
| 22 | Sorba Thomas |
| Martin Braithwaite | 9 | |
| Kasper Dolberg | 12 | |
| Jonas Wind | 19 | |
| Yussuf Poulsen | 20 | |
| Andreas Cornelius | 21 | |
| Robert Skov | 24 |
| Robert Page |
| Kasper Hjulmand |
| Група 4 | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Португал | 3 | 3 | 0 | 0 | 7:3 | 9 | |
| 2 | Данска | 3 | 1 | 0 | 2 | 6:7 | 3 | |
| 3 | Норвешка | 3 | 1 | 0 | 2 | 5:6 | 3 | |
| 4 | Велс | 3 | 1 | 0 | 2 | 2:4 | 3 | |
| # | Плаиер | Тим | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |













