
CSM Bucuresti (Ž)
10:00

Herning-Ikast (Ž)
| 2026 | |
| |
Резиме: DVSC Schaeffler (Ž) - Storhamar (Ž) (26-24) | Champions League Women
10 Jan | ehfTV
|
| |
Резиме: Bistrita (Ž) - Buducnost (Ž) (34-38) | Champions League Women
10 Jan | ehfTV
|
| Група A | O | P | N | I | Гоалс | Тачка | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Gyor (Ž) | 9 | 9 | 0 | 0 | 309:227 | 18 | |
| 2 | Metz (Ž) | 9 | 7 | 0 | 2 | 283:238 | 14 | |
| 3 | Bistrita (Ž) | 9 | 6 | 0 | 3 | 278:286 | 12 | |
| 4 | Esbjerg (Ž) | 9 | 5 | 1 | 3 | 293:263 | 11 | |
| 5 | DVSC Schaeffler (Ž) | 9 | 3 | 0 | 6 | 255:274 | 6 | |
| 6 | Storhamar (Ž) | 9 | 2 | 0 | 7 | 225:250 | 4 | |
| 7 | BVB Dortmund (Ž) | 9 | 2 | 0 | 7 | 256:296 | 4 | |
| 8 | Buducnost (Ž) | 9 | 1 | 1 | 7 | 222:287 | 3 | |












