
Odense (γ)
41 : 38

Ringkobing (γ)
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (γ) | 23 | 22 | 1 | 0 | 826:595 | 45 | |
| 2 | Odense (γ) | 23 | 22 | 0 | 1 | 813:631 | 44 | |
| 3 | NFH Nyk (γ) | 23 | 18 | 0 | 5 | 749:614 | 36 | |
| 4 | Herning-Ikast (γ) | 23 | 16 | 1 | 6 | 748:676 | 33 | |
| 5 | Viborg (γ) | 23 | 14 | 1 | 8 | 717:680 | 29 | |
| 6 | Copenhagen (γ) | 23 | 12 | 0 | 11 | 727:727 | 24 | |
| 7 | Sonderjyske (γ) | 23 | 8 | 2 | 13 | 633:723 | 18 | |
| 8 | Horsens (γ) | 23 | 9 | 0 | 14 | 659:678 | 18 | |
| 9 | HOJ (Γ) | 23 | 7 | 1 | 15 | 622:721 | 15 | |
| 10 | Silkeborg-Voel (γ) | 22 | 6 | 2 | 14 | 637:709 | 14 | |
| 11 | EH Aalborg (γ) | 22 | 7 | 0 | 15 | 654:720 | 14 | |
| 12 | Ringkobing (γ) | 23 | 5 | 2 | 16 | 678:758 | 12 | |
| 13 | Skanderborg (γ) | 23 | 5 | 1 | 17 | 620:720 | 11 | |
| 14 | Bjerringbro (Γ) | 23 | 3 | 1 | 19 | 649:780 | 7 |










