
Luch (γ)
10:00AM

Adyif (γ)
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rostov (γ) | 22 | 22 | 0 | 0 | 765:515 | 44 | |
| 2 | CSKA Moscow (γ) | 22 | 20 | 0 | 2 | 741:546 | 40 | |
| 3 | Togliatti (γ) | 22 | 15 | 1 | 6 | 686:583 | 31 | |
| 4 | Astrahanochka (γ) | 22 | 14 | 1 | 7 | 673:563 | 29 | |
| 5 | Chernomorochka (Γ) | 22 | 14 | 1 | 7 | 649:558 | 29 | |
| 6 | Zvenigorod (γ) | 22 | 11 | 2 | 9 | 665:605 | 24 | |
| 7 | Dinamo-Sinara (γ) | 22 | 9 | 2 | 11 | 620:642 | 20 | |
| 8 | Krasnodar (γ) | 22 | 8 | 3 | 11 | 635:622 | 19 | |
| 9 | Adyif (γ) | 22 | 5 | 2 | 15 | 632:739 | 12 | |
| 10 | Luch (γ) | 22 | 4 | 2 | 16 | 618:720 | 10 | |
| 11 | Alisa Ufa (γ) | 22 | 1 | 1 | 20 | 594:854 | 3 | |
| 12 | Izhevsk (γ) | 22 | 1 | 1 | 20 | 487:818 | 3 |

