
Redcliffe
44 : 12

Canterbury Bulldogs
| O | P | N | I | Golovi | Bod | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 9 | 8 | 0 | 1 | 291:122 | 16 | |
| 2 | Sydney Roosters | 9 | 7 | 0 | 2 | 281:214 | 16 | |
| 3 | New Zealand Warriors | 9 | 7 | 0 | 2 | 278:170 | 14 | |
| 4 | South Sydney Rabbitohs | 9 | 6 | 0 | 3 | 296:204 | 14 | |
| 5 | Manly Sea Eagles | 9 | 5 | 0 | 3 | 259:180 | 12 | |
| 6 | Wests Tigers | 8 | 5 | 0 | 3 | 219:179 | 12 | |
| 7 | NQ Cowboys | 10 | 6 | 0 | 3 | 269:260 | 12 | |
| 8 | Newcastle Knights | 10 | 6 | 0 | 4 | 276:272 | 12 | |
| 9 | Redcliffe | 9 | 4 | 0 | 4 | 228:207 | 10 | |
| 10 | Cronulla Sharks | 9 | 4 | 0 | 5 | 256:244 | 10 | |
| 11 | Brisbane Broncos | 10 | 5 | 0 | 5 | 214:241 | 10 | |
| 12 | Canberra Raiders | 9 | 4 | 0 | 5 | 183:249 | 8 | |
| 13 | Canterbury Bulldogs | 9 | 3 | 0 | 6 | 157:238 | 8 | |
| 14 | Parramatta Eels | 10 | 4 | 0 | 5 | 227:345 | 8 | |
| 15 | Gold Coast Titans | 9 | 2 | 0 | 7 | 170:232 | 6 | |
| 16 | Melbourne Storm | 9 | 2 | 0 | 7 | 198:260 | 4 | |
| 17 | St.George Illawarra | 9 | 0 | 0 | 8 | 124:309 | 0 |













