
Sydney Roosters (Ž)
42 : 12

Canterbury-Bankstown Bulldogs (Ж)
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sydney Roosters (Ž) | 11 | 11 | 0 | 0 | 434:116 | 22 | |
| 2 | Gold Coast Titans (Ж) | 10 | 9 | 0 | 1 | 310:138 | 18 | |
| 3 | Brisbane Broncos (Ž) | 10 | 7 | 0 | 3 | 286:164 | 14 | |
| 4 | Wests Tigers (Ж) | 11 | 7 | 0 | 4 | 239:296 | 14 | |
| 5 | Canberra Raiders (Ж) | 11 | 6 | 0 | 5 | 265:161 | 12 | |
| 6 | Newcastle Knights (Ж) | 10 | 5 | 0 | 5 | 264:160 | 10 | |
| 7 | New Zealand Warriors (Ž) | 10 | 4 | 0 | 6 | 222:258 | 8 | |
| 8 | Parramatta Eels (Ж) | 11 | 4 | 0 | 7 | 198:314 | 8 | |
| 9 | Cronulla Sharks (Ж) | 11 | 3 | 0 | 8 | 188:278 | 6 | |
| 10 | NQ Cowboys (Ж) | 11 | 3 | 0 | 8 | 178:375 | 6 | |
| 11 | Canterbury-Bankstown Bulldogs (Ж) | 11 | 3 | 0 | 8 | 174:374 | 6 | |
| 12 | St. George Illawarra Dragons (Ž) | 11 | 2 | 0 | 9 | 138:262 | 4 |









