
Chicago Bulls
8:00PM

Miami Heat
| 2026 | ||||
| |
Резиме: Cleveland Cavaliers - Minnesota Timberwolves (146-134) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Los Angeles Lakers - Milwaukee Bucks (101-105) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Portland Trail Blazers - Houston Rockets (111-105) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Phoenix Suns - New York Knicks (112-107) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Golden State Warriors - Sacramento Kings (137-103) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Denver Nuggets - Atlanta Hawks (87-110) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Memphis Grizzlies - Oklahoma City Thunder (116-117) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Brooklyn Nets - Los Angeles Clippers (105-121) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Washington Wizards - New Orleans Pelicans (107-128) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Orlando Magic - Philadelphia 76ers (91-103) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Boston Celtics - Toronto Raptors (125-117) | NBA
Jan 10 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Utah Jazz - Dallas Mavericks (116-114) | NBA
Jan 9 | GAMETIME HIGHLIGHTS
|
|||
| |
Резиме: Minnesota Timberwolves - Cleveland Cavaliers (131-122) | NBA
Jan 9 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 5 Plays Of The Night | January 8, 2026
Jan 9 | NBA
|
|||
| |
NBA's Nightly Recap | January 8, 2026
Jan 9 | NBA
|
|||
| Покажи још других (+12) | ||||
| Western Conference | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 39 | 32 | 7 | 0.821 | |
| 2 | San Antonio Spurs | 37 | 26 | 11 | 0.703 | |
| 3 | Denver Nuggets | 38 | 25 | 12 | 0.658 | |
| 4 | Minnesota Timberwolves | 39 | 25 | 12 | 0.641 | |
| 5 | Los Angeles Lakers | 36 | 23 | 13 | 0.639 | |
| 6 | Houston Rockets | 35 | 22 | 9 | 0.629 | |
| 7 | Phoenix Suns | 38 | 23 | 14 | 0.605 | |
| 8 | Golden State Warriors | 39 | 21 | 17 | 0.538 | |
| 9 | Portland Trail Blazers | 39 | 19 | 19 | 0.487 | |
| 10 | Memphis Grizzlies | 38 | 16 | 21 | 0.421 | |
| 11 | Los Angeles Clippers | 37 | 14 | 23 | 0.378 | |
| 12 | Dallas Mavericks | 38 | 14 | 22 | 0.368 | |
| 13 | Utah Jazz | 37 | 13 | 22 | 0.351 | |
| 14 | New Orleans Pelicans | 40 | 9 | 28 | 0.225 | |
| 15 | Sacramento Kings | 38 | 8 | 29 | 0.211 | |
| Eastern Conference | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 37 | 28 | 8 | 0.757 | |
| 2 | Boston Celtics | 37 | 24 | 13 | 0.649 | |
| 3 | New York Knicks | 38 | 24 | 14 | 0.632 | |
| 4 | Toronto Raptors | 39 | 23 | 15 | 0.590 | |
| 5 | Philadelphia 76ers | 36 | 21 | 13 | 0.583 | |
| 6 | Cleveland Cavaliers | 40 | 22 | 16 | 0.550 | |
| 7 | Orlando Magic | 39 | 21 | 17 | 0.538 | |
| 8 | Miami Heat | 38 | 20 | 18 | 0.526 | |
| 9 | Atlanta Hawks | 40 | 19 | 21 | 0.475 | |
| 10 | Chicago Bulls | 37 | 17 | 19 | 0.459 | |
| 11 | Milwaukee Bucks | 38 | 17 | 20 | 0.447 | |
| 12 | Charlotte Hornets | 38 | 13 | 24 | 0.342 | |
| 13 | Brooklyn Nets | 35 | 11 | 23 | 0.314 | |
| 14 | Washington Wizards | 37 | 10 | 25 | 0.270 | |
| 15 | Indiana Pacers | 39 | 8 | 30 | 0.205 | |
| Atlantic Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 37 | 24 | 13 | 0.649 | |
| 3 | New York Knicks | 38 | 24 | 14 | 0.632 | |
| 4 | Toronto Raptors | 39 | 23 | 15 | 0.590 | |
| 5 | Philadelphia 76ers | 36 | 21 | 13 | 0.583 | |
| 13 | Brooklyn Nets | 35 | 11 | 23 | 0.314 | |
| Southeast Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 7 | Orlando Magic | 39 | 21 | 17 | 0.538 | |
| 8 | Miami Heat | 38 | 20 | 18 | 0.526 | |
| 9 | Atlanta Hawks | 40 | 19 | 21 | 0.475 | |
| 12 | Charlotte Hornets | 38 | 13 | 24 | 0.342 | |
| 14 | Washington Wizards | 37 | 10 | 25 | 0.270 | |
| Central Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 37 | 28 | 8 | 0.757 | |
| 6 | Cleveland Cavaliers | 40 | 22 | 16 | 0.550 | |
| 10 | Chicago Bulls | 37 | 17 | 19 | 0.459 | |
| 11 | Milwaukee Bucks | 38 | 17 | 20 | 0.447 | |
| 15 | Indiana Pacers | 39 | 8 | 30 | 0.205 | |
| Northwest Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 39 | 32 | 7 | 0.821 | |
| 3 | Denver Nuggets | 38 | 25 | 12 | 0.658 | |
| 4 | Minnesota Timberwolves | 39 | 25 | 12 | 0.641 | |
| 9 | Portland Trail Blazers | 39 | 19 | 19 | 0.487 | |
| 13 | Utah Jazz | 37 | 13 | 22 | 0.351 | |
| Pacific Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 36 | 23 | 13 | 0.639 | |
| 7 | Phoenix Suns | 38 | 23 | 14 | 0.605 | |
| 8 | Golden State Warriors | 39 | 21 | 17 | 0.538 | |
| 11 | Los Angeles Clippers | 37 | 14 | 23 | 0.378 | |
| 15 | Sacramento Kings | 38 | 8 | 29 | 0.211 | |
| Southwest Division | O | P | I | Тачка | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 37 | 26 | 11 | 0.703 | |
| 6 | Houston Rockets | 35 | 22 | 9 | 0.629 | |
| 10 | Memphis Grizzlies | 38 | 16 | 21 | 0.421 | |
| 12 | Dallas Mavericks | 38 | 14 | 22 | 0.368 | |
| 14 | New Orleans Pelicans | 40 | 9 | 28 | 0.225 | |



























