
Memphis Grizzlies
3:30PM

Denver Nuggets
| 2026 | ||||
| |
Sažeci: Minnesota Timberwolves - Oklahoma City Thunder (123-111) | NBA
sij 30 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Phoenix Suns - Detroit Pistons (114-96) | NBA
sij 30 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Denver Nuggets - Brooklyn Nets (107-103) | NBA
sij 30 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Nightly Recap | January 29, 2026
sij 30 | NBA
|
|||
| |
Sažeci: Chicago Bulls - Miami Heat (113-116) | NBA
sij 30 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Dallas Mavericks - Charlotte Hornets (121-123) | NBA
sij 30 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | January 29, 2026
sij 30 | NBA
|
|||
| |
Sažeci: Atlanta Hawks - Houston Rockets (86-104) | NBA
sij 30 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Washington Wizards - Milwaukee Bucks (109-99) | NBA
sij 30 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Philadelphia 76ers - Sacramento Kings (113-111) | NBA
sij 30 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Houston Rockets - San Antonio Spurs (99-111) | NBA
sij 29 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Dallas Mavericks - Minnesota Timberwolves (105-118) | NBA
sij 29 | GAMETIME HIGHLIGHTS
|
|||
| |
NBA's Top 10 Plays of the Night | January 27, 2026
sij 29 | NBA
|
|||
| |
Sažeci: Utah Jazz - Golden State Warriors (124-140) | NBA
sij 29 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Memphis Grizzlies - Charlotte Hornets (97-112) | NBA
sij 29 | GAMETIME HIGHLIGHTS
|
|||
| Pokaži još ostale (+12) | ||||
| Western Conference | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 49 | 38 | 11 | 0.776 | |
| 2 | San Antonio Spurs | 47 | 32 | 15 | 0.681 | |
| 3 | Denver Nuggets | 49 | 33 | 15 | 0.673 | |
| 4 | Houston Rockets | 46 | 29 | 12 | 0.630 | |
| 5 | Los Angeles Lakers | 47 | 29 | 18 | 0.617 | |
| 6 | Minnesota Timberwolves | 49 | 30 | 17 | 0.612 | |
| 7 | Phoenix Suns | 49 | 30 | 18 | 0.612 | |
| 8 | Golden State Warriors | 49 | 27 | 21 | 0.551 | |
| 9 | Portland Trail Blazers | 49 | 23 | 25 | 0.469 | |
| 10 | Los Angeles Clippers | 47 | 22 | 25 | 0.468 | |
| 11 | Dallas Mavericks | 48 | 19 | 27 | 0.396 | |
| 12 | Memphis Grizzlies | 46 | 18 | 27 | 0.391 | |
| 13 | Utah Jazz | 49 | 15 | 32 | 0.306 | |
| 14 | New Orleans Pelicans | 50 | 13 | 34 | 0.260 | |
| 15 | Sacramento Kings | 50 | 12 | 37 | 0.240 | |
| Eastern Conference | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 46 | 34 | 11 | 0.739 | |
| 2 | Boston Celtics | 48 | 30 | 18 | 0.625 | |
| 3 | New York Knicks | 48 | 30 | 18 | 0.625 | |
| 4 | Cleveland Cavaliers | 50 | 29 | 19 | 0.580 | |
| 5 | Toronto Raptors | 50 | 29 | 19 | 0.580 | |
| 6 | Philadelphia 76ers | 47 | 26 | 18 | 0.553 | |
| 7 | Orlando Magic | 47 | 25 | 21 | 0.532 | |
| 8 | Miami Heat | 49 | 26 | 23 | 0.531 | |
| 9 | Atlanta Hawks | 50 | 24 | 26 | 0.480 | |
| 10 | Chicago Bulls | 48 | 23 | 24 | 0.479 | |
| 11 | Charlotte Hornets | 49 | 21 | 27 | 0.429 | |
| 12 | Milwaukee Bucks | 46 | 18 | 27 | 0.391 | |
| 13 | Brooklyn Nets | 47 | 13 | 32 | 0.277 | |
| 14 | Washington Wizards | 47 | 12 | 33 | 0.255 | |
| 15 | Indiana Pacers | 48 | 12 | 35 | 0.250 | |
| Atlantic Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | Boston Celtics | 48 | 30 | 18 | 0.625 | |
| 3 | New York Knicks | 48 | 30 | 18 | 0.625 | |
| 5 | Toronto Raptors | 50 | 29 | 19 | 0.580 | |
| 6 | Philadelphia 76ers | 47 | 26 | 18 | 0.553 | |
| 13 | Brooklyn Nets | 47 | 13 | 32 | 0.277 | |
| Southeast Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 7 | Orlando Magic | 47 | 25 | 21 | 0.532 | |
| 8 | Miami Heat | 49 | 26 | 23 | 0.531 | |
| 9 | Atlanta Hawks | 50 | 24 | 26 | 0.480 | |
| 11 | Charlotte Hornets | 49 | 21 | 27 | 0.429 | |
| 14 | Washington Wizards | 47 | 12 | 33 | 0.255 | |
| Central Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 46 | 34 | 11 | 0.739 | |
| 4 | Cleveland Cavaliers | 50 | 29 | 19 | 0.580 | |
| 10 | Chicago Bulls | 48 | 23 | 24 | 0.479 | |
| 12 | Milwaukee Bucks | 46 | 18 | 27 | 0.391 | |
| 15 | Indiana Pacers | 48 | 12 | 35 | 0.250 | |
| Northwest Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder | 49 | 38 | 11 | 0.776 | |
| 3 | Denver Nuggets | 49 | 33 | 15 | 0.673 | |
| 6 | Minnesota Timberwolves | 49 | 30 | 17 | 0.612 | |
| 9 | Portland Trail Blazers | 49 | 23 | 25 | 0.469 | |
| 13 | Utah Jazz | 49 | 15 | 32 | 0.306 | |
| Pacific Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 5 | Los Angeles Lakers | 47 | 29 | 18 | 0.617 | |
| 7 | Phoenix Suns | 49 | 30 | 18 | 0.612 | |
| 8 | Golden State Warriors | 49 | 27 | 21 | 0.551 | |
| 10 | Los Angeles Clippers | 47 | 22 | 25 | 0.468 | |
| 15 | Sacramento Kings | 50 | 12 | 37 | 0.240 | |
| Southwest Division | O | P | I | Bod | ||
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 47 | 32 | 15 | 0.681 | |
| 4 | Houston Rockets | 46 | 29 | 12 | 0.630 | |
| 11 | Dallas Mavericks | 48 | 19 | 27 | 0.396 | |
| 12 | Memphis Grizzlies | 46 | 18 | 27 | 0.391 | |
| 14 | New Orleans Pelicans | 50 | 13 | 34 | 0.260 | |



























