
Quintana Roo
8:30PM

Yucatan
| North Conference | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Monterrey | 9 | 7 | 0 | 2 | 64:46 | 0 | |
| 2 | Toros de Tijuana | 8 | 6 | 0 | 2 | 52:32 | 0 | |
| 3 | Dos Laredos | 9 | 5 | 0 | 4 | 48:42 | 0 | |
| 4 | Aguascalientes | 9 | 5 | 0 | 4 | 69:77 | 0 | |
| 5 | Jalisco | 9 | 5 | 0 | 4 | 37:46 | 0 | |
| 6 | Chihuahua | 9 | 4 | 0 | 5 | 48:42 | 0 | |
| 7 | Caliente de Durango | 9 | 4 | 0 | 5 | 41:36 | 0 | |
| 8 | Monclova | 9 | 4 | 0 | 5 | 43:49 | 0 | |
| 9 | Laguna | 9 | 3 | 0 | 6 | 60:80 | 0 | |
| 10 | Saltillo | 8 | 1 | 0 | 7 | 33:45 | 0 | |
| South Conference | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Leon | 9 | 7 | 0 | 2 | 65:38 | 0 | |
| 2 | Oaxaca | 9 | 7 | 0 | 2 | 80:74 | 0 | |
| 3 | Yucatan | 10 | 6 | 0 | 4 | 44:34 | 0 | |
| 4 | Mexico | 9 | 5 | 0 | 4 | 80:58 | 0 | |
| 5 | Veracruz | 9 | 5 | 0 | 4 | 34:45 | 0 | |
| 6 | Quintana Roo | 10 | 5 | 0 | 5 | 38:52 | 0 | |
| 7 | Campeche | 9 | 4 | 0 | 5 | 56:58 | 0 | |
| 8 | Puebla | 9 | 3 | 0 | 6 | 61:63 | 0 | |
| 9 | Queretaro | 9 | 3 | 0 | 6 | 62:83 | 0 | |
| 10 | Tabasco | 9 | 1 | 0 | 8 | 51:66 | 0 | |






