
Puebla
9:00PM

Yucatan
| North Conference | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Toros de Tijuana | 63 | 43 | 0 | 20 | 309:217 | 0 | |
| 2 | Caliente de Durango | 62 | 34 | 0 | 28 | 347:321 | 0 | |
| 3 | Jalisco | 63 | 34 | 0 | 29 | 343:354 | 0 | |
| 4 | Monterrey | 64 | 34 | 0 | 30 | 316:344 | 0 | |
| 5 | Monclova | 64 | 32 | 0 | 32 | 329:315 | 0 | |
| 6 | Aguascalientes | 62 | 28 | 0 | 34 | 363:407 | 0 | |
| 7 | Laguna | 64 | 28 | 0 | 36 | 360:404 | 0 | |
| 8 | Saltillo | 61 | 25 | 0 | 36 | 312:346 | 0 | |
| 9 | Dos Laredos | 65 | 26 | 0 | 39 | 300:332 | 0 | |
| 10 | Chihuahua | 64 | 23 | 0 | 41 | 318:354 | 0 | |
| South Conference | PJ | G | E | P | #G | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | 64 | 40 | 0 | 24 | 503:371 | 0 | |
| 2 | Tabasco | 64 | 39 | 0 | 25 | 371:307 | 0 | |
| 3 | Puebla | 62 | 34 | 0 | 28 | 365:357 | 0 | |
| 4 | Leon | 64 | 35 | 0 | 29 | 473:412 | 0 | |
| 5 | Oaxaca | 64 | 34 | 0 | 30 | 399:353 | 0 | |
| 6 | Quintana Roo | 62 | 31 | 0 | 31 | 263:306 | 0 | |
| 7 | Campeche | 60 | 29 | 0 | 31 | 326:375 | 0 | |
| 8 | Queretaro | 63 | 29 | 0 | 34 | 379:419 | 0 | |
| 9 | Veracruz | 63 | 28 | 0 | 35 | 275:340 | 0 | |
| 10 | Yucatan | 62 | 24 | 0 | 38 | 257:274 | 0 | |






