7 Dec
10 Dec
Hochfilzen, Tyrol
Info - Hochfilzen
× Info! Use Country / TV Station option to define your local stations.
Hochfilzen - Live TV Coverage
Friday, 12-08-2023 05:30 - Sprint Competition | Men 10 km Sprint Competition - Sprint Competition
Final results
# Name Shots Missed Time
.. [52]Rene Zahkna DNS
.. [97]Simon Eder DNS
.. [99]Sean Doherty DNS
1. [49]Tarjei Boe 0+0 0 24:37.5
2. [67]Sturla Holm Laegreid 0+0 0 +4.9
3. [28]Sebastian Samuelsson 1+0 1 +10.0
4. [45]Martin Ponsiluoma 1+0 1 +18.4
5. [3]Johannes Dale-skjevdal 1+1 2 +19.2
6. [39]Vetle Sjaastad Christiansen 0+1 1 +26.5
7. [19]Benedikt Doll 0+1 1 +31.1
8. [12]Tommaso Giacomel 0+0 0 +33.1
9. [47]Johannes Kuehn 0+1 1 +40.1
10. [26]Eric Perrot 1+0 1 +43.9
11. [21]Johannes Thingnes Boe 0+3 3 +47.1
12. [37]Lukas Hofer 1+0 1 +53.9
13. [62]Emilien Jacquelin 1+1 2 +56.2
14. [35]Endre Stroemsheim 0+2 2 +1:02.8
15. [14]Justus Strelow 0+0 0 +1:09.0
16. [1]Didier Bionaz 0+1 1 +1:13.3
17. [25]Vebjoern Soerum 3+0 3 +1:13.8
18. [42]Quentin Fillon maillet 1+2 3 +1:21.7
19. [44]David Komatz 0+0 0 +1:22.0
20. [24]Antonin Guigonnat 0+0 0 +1:24.3
21. [54]Florent Claude 0+0 0 +1:25.2
22. [20]Jakov Fak 1+0 1 +1:27.6
23. [65]Michal Krcmar 1+1 2 +1:29.9
24. [46]Anton Vidmar 1+1 2 +1:31.7
25. [94]Joscha Burkhalter 0+0 0 +1:35.2
26. [38]David Zobel 0+2 2 +1:37.2
27. [13]Alexandr Mukhin 1+0 1 +1:37.3
28. [27]Thierry Langer 1+0 1 +1:38.7
29. [6]Felix Leitner 0+0 0 +1:39.8
30. [16]Sebastian Stalder 1+0 1 +1:42.0
31. [33]Roman Rees 0+2 2 +1:47.3
32. [73]Lovro Planko 0+2 2 +1:50.5
33. [80]Adam Vaclavik 1+1 2 +1:53.0
34. [9]Philipp Nawrath 2+1 3 +1:53.8
35. [30]Andrejs Rastorgujevs 0+2 2 +1:56.5
36. [95]Patrick Braunhofer 0+0 0 +1:58.7
37. [90]Miha Dovzan 0+1 1 +1:58.8
38. [78]Renars Birkentals 0+1 1 +2:02.0
39. [8]Otto Invenius 1+1 2 +2:02.2
40. [11]George Coltea 0+1 1 +2:04.9
41. [51]Jake Brown 0+2 2 +2:05.1
42. [29]Jonas Marecek 0+2 2 +2:05.6
43. [56]Elia Zeni 1+0 1 +2:06.9
44. [34]Adam Runnalls 0+1 1 +2:10.4
45. [70]Fabien Claude 3+1 4 +2:14.7
46. [23]Pavel Magazeev 1+1 2 +2:16.9
47. [15]Anton Dudchenko 0+1 1 +2:17.0
48. [66]Jaakko Ranta 0+0 0 +2:17.4
49. [18]Jakub Stvrtecky 1+2 3 +2:19.0
50. [41]George Buta 0+1 1 +2:23.3
51. [58]Jeremy Finello 1+3 4 +2:23.6
52. [5]Dmytro Pidruchnyi 2+2 4 +2:26.3
53. [10]Christian Gow 1+0 1 +2:29.2
54. [63]Anton Sinapov 1+1 2 +2:30.8
55. [17]Oskar Brandt 1+3 4 +2:31.8
56. [86]Emilien Claude 0+2 2 +2:32.4
57. [7]Vladimir Iliev 2+1 3 +2:32.7
58. [2]Vytautas Strolia 0+1 1 +2:35.1
59. [55]Kristo Siimer 0+1 1 +2:38.3
60. [83]Marcin Zawol 0+0 0 +2:40.7
61. [60]Konrad Badacz 1+0 1 +2:42.3
62. [79]Tomas Kaukenas 1+0 1 +2:43.2
63. [36]Artem Tyshchenko 0+1 1 +2:45.8
64. [50]Emil Nykvist 0+1 1 +2:48.3
65. [69]Artem Pryma 1+1 2 +2:48.7
66. [85]Raido Raenkel 0+3 3 +2:48.8
67. [32]Asset Dyussenov 3+1 4 +2:55.3
68. [31]JONNI Mukkala 2+2 4 +2:58.1
69. [68]Dmitrii Shamaev 0+1 1 +2:58.4
70. [61]Andrzej Nedza-kubiniec 1+0 1 +2:59.6
71. [43]Maksim Makarov 0+2 2 +3:03.5
72. [40]Vincent Bonacci 1+1 2 +3:07.5
73. [53]Mikito Tachizaki 0+1 1 +3:08.7
74. [93]Anton Ivarsson 1+0 1 +3:10.7
75. [88]Joni Mustonen 1+2 3 +3:15.1
76. [89]Dujin Choi 0+0 0 +3:17.7
77. [75]Malte Stefansson 3+2 5 +3:19.4
78. [77]Mikulas Karlik 1+4 5 +3:19.6
79. [84]Raul Flore 0+1 1 +3:22.6
80. [82]Taras Lesiuk 1+2 3 +3:40.9
81. [48]Timofei Lapshin 5+1 6 +3:50.8
82. [4]Kresimir Crnkovic 1+0 1 +3:56.7
83. [96]Edgars Mise 1+1 2 +4:03.4
84. [98]Robert Heldna 0+2 2 +4:04.1
85. [22]Maxime Germain 1+4 5 +4:06.9
86. [76]Tomas Sklenarik 3+1 4 +4:08.4
87. [81]Tomasz Jakiela 2+2 4 +4:12.8
88. [74]Apostolos Angelis 0+2 2 +4:16.7
89. [87]Jokubas Mackine 2+1 3 +4:18.2
90. [57]Patrick Jakob 2+3 5 +4:32.4
91. [91]Damian Cesnek 1+1 2 +4:32.8
92. [64]Kirill Bauer 2+1 3 +4:33.4
93. [71]Maksim Fomin 2+2 4 +4:42.4
94. [59]Mihail Usov 2+0 2 +4:52.4
95. [92]Nikolaos Tsourekas 1+1 2 +4:54.9
96. [72]Matija Legovic 3+2 5 +5:02.3
97. [100]Blagoy Todev 2+3 5 +5:31.5
Friday, 12-08-2023 08:25 - Sprint Competition | Women 7.5 km Sprint Competition - Sprint Competition
Final results
# Name Shots Missed Time
.. [27]Franziska Preuss DNS
.. [34]Emma Lunder DNS
.. [43]Amy Baserga DNS
.. [58]Sanita Bulina DNS
.. [67]Erika Janka DNS
.. [75]Natalja Kocergina DNS
.. [84]Hannah Auchentaller DNS
.. [87]Kelsey Joan Dickinson DNS
.. [88]Judita Traubaite DNS
1. [16]Ingrid Landmark Tandrevold 0+0 0 20:59.9
2. [18]Elvira Oeberg 1+0 1 +4.9
3. [3]Justine Braisaz-bouchet 1+0 1 +19.7
4. [25]Lena Haecki-gross 0+1 1 +20.0
5. [9]Lisa Vittozzi 0+0 0 +24.4
6. [29]Karoline Offigstad Knotten 2+0 2 +40.4
7. [20]Julia Simon 1+0 1 +44.2
8. [32]Anamarija Lampic 1+2 3 +54.0
9. [38]Anna Magnusson 1+0 1 +54.7
10. [8]Jessica Jislova 0+0 0 +57.7
11. [40]Anna Gandler 0+0 0 +1:00.4
12. [19]Lotte Lie 0+0 0 +1:03.5
13. [78]Anna Juppe 0+0 0 +1:07.0
14. [23]Vanessa Voigt 0+1 1 +1:11.8
15. [13]Lou Jeanmonnot 0+2 2 +1:12.5
16. [47]Tereza Vobornikova 1+0 1 +1:16.3
17. [2]Mona Brorsson 0+2 2 +1:20.1
18. [15]Suvi Minkkinen 0+0 0 +1:23.8
19. [39]Marit Ishol Skogan 0+2 2 +1:25.4
20. [31]Hanna Oeberg 1+2 3 +1:26.7
21. [50]Gilonne Guigonnat 0+0 0 +1:28.7
22. [36]Marthe Krakstad Johansen 0+1 1 +1:31.9
23. [4]Anastasiya Merkushyna 0+0 0 +1:35.0
24. [66]Valentina Dimitrova 0+0 0 +1:38.0
25. [48]Sophia Schneider 1+1 2 +1:38.1
26. [5]Dorothea Wierer 1+0 1 +1:40.1
27. [71]Tilda Johansson 0+0 0 +1:40.5
28. [12]Polona Klemencic 1+1 2 +1:43.0
29. [60]Lucie Charvatova 1+2 3 +1:45.3
30. [33]Linn Persson 0+2 2 +1:46.0
31. [45]Tuuli Tomingas 1+2 3 +1:50.0
32. [28]Elisa Gasparin 1+1 2 +1:51.3
33. [62]Selina Grotian 0+2 2 +1:51.5
34. [93]Sara Andersson 0+1 1 +1:51.6
35. [85]Daria Virolainen 0+1 1 +1:53.9
36. [14]Tamara Steiner 1+0 1 +1:54.2
37. [56]Emilie Aagheim Kalkenberg 1+2 3 +1:56.9
38. [10]Yuliia Dzhima 0+1 1 +1:57.7
39. [53]Aita Gasparin 1+1 2 +1:59.5
40. [42]Sophie Chauveau 0+3 3 +2:00.1
41. [11]Lisa Theresa Hauser 0+2 2 +2:00.2
42. [7]Juni Arnekleiv 2+1 3 +2:00.8
43. [1]Janina Hettich-walz 0+2 2 +2:02.8
44. [61]Natalia Sidorowicz 0+1 1 +2:03.9
45. [30]Joanna Jakiela 1+1 2 +2:04.7
45. [73]Beatrice Trabucchi 0+0 0 +2:04.7
47. [6]Marketa Davidova 1+3 4 +2:09.1
48. [90]Chloe Chevalier 0+2 2 +2:09.7
49. [35]Deedra Irwin 0+2 2 +2:12.7
50. [82]Flurina Volken 0+1 1 +2:13.1
51. [68]Iryna Petrenko 0+2 2 +2:25.1
52. [22]Anna Maka 1+1 2 +2:26.5
53. [64]Lena Repinc 1+1 2 +2:31.0
54. [44]Alina Stremous 0+2 2 +2:33.2
55. [41]Samuela Comola 0+2 2 +2:34.0
56. [81]Ema Kapustova 0+0 0 +2:39.4
57. [37]Anna Kryvonos 0+1 1 +2:40.5
57. [76]Kristina Oberthaler 0+1 1 +2:40.5
59. [69]Maria Remenova 0+1 1 +2:40.7
60. [95]Anna Weidel 1+0 1 +2:44.8
61. [94]Daria Gembicka 1+1 2 +2:45.2
62. [77]Anika Kozica 0+1 1 +2:46.9
63. [24]Ekaterina Avvakumova 1+1 2 +2:49.2
64. [51]Lora Hristova 0+2 2 +2:51.1
65. [55]Sonja Leinamo 0+3 3 +2:54.7
66. [52]Regina Ermits 2+0 2 +2:56.3
67. [21]Rebecca Passler 3+1 4 +2:58.2
68. [92]Olena Horodna 1+1 2 +3:04.3
69. [46]Maya Cloetens 1+1 2 +3:04.8
70. [83]Aliona Makarova 1+0 1 +3:13.2
71. [63]Lidiia Zhurauskaite 1+2 3 +3:15.8
72. [97]Polina Yegorova 0+1 1 +3:21.7
73. [74]Sandra Bulina 2+1 3 +3:21.9
74. [59]Zuzana Remenova 1+1 2 +3:22.8
75. [79]Annija Sabule 1+0 1 +3:22.9
75. [98]Tereza Vinklarkova 0+3 3 +3:22.9
77. [17]Anastasia Tolmacheva 0+2 2 +3:24.8
78. [91]Ziva Klemencic 2+1 3 +3:31.0
79. [86]Hanna-Brita Kaasik 2+2 4 +3:56.8
80. [26]Nadia Moser 1+1 2 +3:57.8
81. [70]Eunjung Ko 1+1 2 +4:00.1
82. [65]Alla Ghilenko 3+1 4 +4:06.2
83. [96]Julia Machyniakova 2+2 4 +4:24.5
84. [49]Jackie Garso 1+1 2 +4:25.6
85. [72]Andreea Mezdrea 3+1 4 +4:30.7
86. [57]Grace Castonguay 2+1 3 +5:08.1
87. [54]Arina Kryukova 2+3 5 +5:35.7
88. [80]Daniela Kadeva 2+1 3 +6:05.4
89. [89]Eniko Marton 1+2 3 +7:31.3
Saturday, 12-09-2023 06:15 - Pursuit Competition | Men 12.5 km Pursuit Competition - Pursuit Competition
Final results
# Name Shots Missed Time
.. [19]David Komatz DNS
.. [51]Jeremy Finello 2+3+3 DNF
.. [58]Vytautas Strolia DNS
1. [11]Johannes Thingnes Boe 1+0+0+0 1 33:05.1
2. [5]Johannes Dale-skjevdal 2+0+1+0 3 +22.6
3. [1]Tarjei Boe 1+0+1+0 2 +28.4
4. [2]Sturla Holm Laegreid 0+1+1+0 2 +39.2
5. [3]Sebastian Samuelsson 1+0+2+0 3 +48.5
6. [13]Emilien Jacquelin 0+0+1+1 2 +52.8
7. [10]Eric Perrot 0+0+1+0 1 +1:00.2
8. [14]Endre Stroemsheim 1+0+0+2 3 +1:11.3
9. [18]Quentin Fillon maillet 2+0+0+0 2 +1:20.6
10. [7]Benedikt Doll 1+1+0+2 4 +1:30.7
11. [6]Vetle Sjaastad Christiansen 1+1+0+3 5 +1:44.1
12. [8]Tommaso Giacomel 1+1+2+1 5 +1:47.4
13. [4]Martin Ponsiluoma 2+0+2+1 5 +1:55.8
14. [26]David Zobel 0+0+0+2 2 +2:14.8
15. [17]Vebjoern Soerum 1+0+1+3 5 +2:30.1
16. [22]Jakov Fak 0+1+0+1 2 +2:39.5
17. [30]Sebastian Stalder 0+0+0+1 1 +2:42.3
18. [9]Johannes Kuehn 0+1+1+4 6 +2:50.1
19. [52]Dmytro Pidruchnyi 0+0+1+1 2 +2:50.2
20. [23]Michal Krcmar 1+2+1+0 4 +2:50.2
21. [25]Joscha Burkhalter 0+0+1+0 1 +2:57.3
22. [34]Philipp Nawrath 2+2+0+0 4 +2:59.2
23. [29]Felix Leitner 0+0+1+0 1 +3:03.1
24. [15]Justus Strelow 2+0+0+0 2 +3:08.8
25. [12]Lukas Hofer 3+0+1+2 6 +3:14.9
26. [45]Fabien Claude 1+0+2+1 4 +3:21.8
27. [44]Adam Runnalls 0+0+1+0 1 +3:23.8
28. [20]Antonin Guigonnat 0+0+1+2 3 +3:38.3
29. [35]Andrejs Rastorgujevs 0+0+2+1 3 +3:46.1
30. [16]Didier Bionaz 1+2+1+2 6 +3:51.8
31. [21]Florent Claude 1+2+0+1 4 +3:59.6
32. [40]George Coltea 1+1+0+1 3 +4:00.2
33. [32]Lovro Planko 1+1+1+2 5 +4:16.5
34. [42]Jonas Marecek 1+1+1+1 4 +4:20.2
35. [37]Miha Dovzan 1+0+1+1 3 +4:21.6
36. [48]Jaakko Ranta 0+0+0+0 0 +4:21.9
37. [39]Otto Invenius 1+0+2+1 4 +4:22.3
38. [43]Elia Zeni 1+0+1+0 2 +4:22.3
39. [28]Thierry Langer 1+3+0+1 5 +4:30.4
40. [56]Emilien Claude 1+1+1+1 4 +4:32.7
41. [24]Anton Vidmar 1+2+0+3 6 +4:37.0
42. [36]Patrick Braunhofer 1+0+1+1 3 +4:44.5
43. [33]Adam Vaclavik 2+0+4+1 7 +4:46.1
44. [31]Roman Rees 1+0+3+1 5 +4:46.6
45. [50]George Buta 0+0+0+1 1 +4:48.7
46. [41]Jake Brown 1+1+3+0 5 +4:52.0
47. [60]Marcin Zawol 0+0+0+0 0 +4:54.0
48. [38]Renars Birkentals 0+1+1+1 3 +4:56.2
49. [47]Anton Dudchenko 1+1+2+0 4 +5:13.0
50. [57]Vladimir Iliev 2+0+2+1 5 +5:14.6
51. [27]Alexandr Mukhin 2+2+1+2 7 +5:15.1
52. [53]Christian Gow 1+1+1+1 4 +5:20.5
53. [49]Jakub Stvrtecky 2+1+1+1 5 +5:33.6
54. [55]Oskar Brandt 1+1+1+3 6 +5:57.4
55. [54]Anton Sinapov 1+2+1+0 4 +6:24.2
56. [46]Pavel Magazeev 3+2+2+2 9 +6:43.9
57. [59]Kristo Siimer 2+0+1+0 3 +7:05.2
Saturday, 12-09-2023 08:45 - Pursuit Competition | Women 10 km Pursuit Competition - Pursuit Competition
Final results
# Name Shots Missed Time
.. [48]Chloe Chevalier DNS
.. [50]Flurina Volken 2+1+3 LAP
.. [58]Kristina Oberthaler 2+1+0 LAP
.. [59]Maria Remenova 3+1+2 LAP
1. [2]Elvira Oeberg 1+0+0+0 1 29:44.6
2. [4]Lena Haecki-gross 0+0+1+0 1 +11.2
3. [1]Ingrid Landmark Tandrevold 1+0+0+0 1 +13.9
4. [5]Lisa Vittozzi 0+0+1+0 1 +32.0
5. [7]Julia Simon 0+0+0+1 1 +1:01.5
6. [20]Hanna Oeberg 0+0+0+0 0 +1:14.6
7. [6]Karoline Offigstad Knotten 1+0+0+0 1 +1:33.9
8. [3]Justine Braisaz-bouchet 2+1+2+0 5 +1:46.1
9. [9]Anna Magnusson 1+1+0+0 2 +1:48.9
10. [11]Anna Gandler 0+0+1+0 1 +1:52.9
11. [16]Tereza Vobornikova 0+0+0+0 0 +2:00.1
12. [14]Vanessa Voigt 0+1+0+1 2 +2:19.6
13. [15]Lou Jeanmonnot 1+0+0+1 2 +2:19.7
14. [17]Mona Brorsson 0+0+1+1 2 +2:24.7
15. [30]Linn Persson 0+1+1+0 2 +2:56.2
16. [10]Jessica Jislova 0+0+1+1 2 +2:56.6
17. [26]Dorothea Wierer 0+0+1+1 2 +3:01.3
18. [19]Marit Ishol Skogan 0+0+2+1 3 +3:05.1
19. [29]Lucie Charvatova 0+0+1+2 3 +3:16.5
20. [21]Gilonne Guigonnat 0+0+0+1 1 +3:22.7
21. [42]Juni Arnekleiv 1+0+1+1 3 +3:26.0
22. [31]Tuuli Tomingas 0+1+1+1 3 +3:27.3
23. [12]Lotte Lie 1+1+1+1 4 +3:28.4
24. [39]Aita Gasparin 0+0+1+1 2 +3:33.8
25. [22]Marthe Krakstad Johansen 0+1+2+0 3 +3:35.8
26. [43]Janina Hettich-walz 0+0+1+0 1 +3:36.2
27. [38]Yuliia Dzhima 0+0+1+1 2 +3:46.6
28. [13]Anna Juppe 0+2+2+1 5 +3:47.5
29. [51]Iryna Petrenko 1+0+0+1 2 +3:47.7
30. [46]Beatrice Trabucchi 0+0+0+0 0 +3:47.9
31. [24]Valentina Dimitrova 1+1+0+0 2 +3:49.1
32. [44]Natalia Sidorowicz 1+0+0+0 1 +3:52.0
33. [8]Anamarija Lampic 3+1+3+3 10 +4:05.9
34. [32]Elisa Gasparin 1+0+1+0 2 +4:06.0
35. [47]Marketa Davidova 1+1+1+1 4 +4:08.7
36. [25]Sophia Schneider 2+0+1+0 3 +4:08.9
37. [27]Tilda Johansson 1+0+0+1 2 +4:15.8
38. [40]Sophie Chauveau 1+1+2+1 5 +4:17.9
39. [34]Sara Andersson 0+1+0+2 3 +4:20.8
40. [33]Selina Grotian 2+0+0+2 4 +4:24.9
41. [18]Suvi Minkkinen 0+2+1+0 3 +4:33.2
42. [45]Joanna Jakiela 0+0+2+2 4 +4:35.3
43. [36]Tamara Steiner 0+1+1+1 3 +4:35.3
44. [41]Lisa Theresa Hauser 2+1+1+1 5 +4:40.9
45. [49]Deedra Irwin 2+0+0+1 3 +4:41.1
46. [23]Anastasiya Merkushyna 1+0+0+3 4 +4:49.4
47. [37]Emilie Aagheim Kalkenberg 1+0+2+3 6 +5:01.2
48. [53]Lena Repinc 0+0+1+1 2 +5:07.0
49. [60]Anna Weidel 0+1+0+0 1 +5:19.9
50. [52]Anna Maka 1+0+0+2 3 +5:21.9
51. [28]Polona Klemencic 1+2+2+1 6 +5:25.4
52. [55]Samuela Comola 0+1+2+1 4 +5:32.8
53. [57]Anna Kryvonos 0+0+1+1 2 +5:51.2
54. [35]Daria Virolainen 1+0+2+2 5 +6:03.0
55. [56]Ema Kapustova 0+1+1+0 2 +6:15.1
56. [54]Alina Stremous 2+2+0+1 5 +6:43.7
Sunday, 12-10-2023 05:30 - Relay Competition | Men 4x7.5 km Relay Competition - Relay Competition
Final results
# Name Shots Missed Time
1. [1]Norway 0+2 0+3 0+5 1:15:38.5
2. [2]France 0+2 0+4 0+6 +28.7
3. [3]Germany 0+4 1+5 1+9 +1:06.9
4. [5]Italy 0+3 0+8 0+11 +1:24.1
5. [13]Ukraine 0+2 0+1 0+3 +2:24.9
6. [6]Sweden 0+7 2+7 2+14 +2:36.4
7. [7]Switzerland 0+5 0+7 0+12 +4:01.6
8. [4]Austria 0+3 3+7 3+10 +4:23.5
9. [9]Slovenia 5+3 0+4 5+7 +4:42.1
10. [11]Romania 0+3 0+3 0+6 +4:46.9
11. [8]Finland 1+7 3+6 4+13 +5:04.0
12. [10]Czechia 0+9 3+9 3+18 +5:22.7
13. [16]Bulgaria 1+6 0+5 1+11 +5:49.7
14. [19]Latvia 0+6 0+6 0+12 +5:50.4
15. [18]Lithuania 0+1 0+2 0+3 +7:08.7
16. [20]Estonia Lapped
17. [15]Poland Lapped
18. [17]Moldova Lapped
19. [12]Kazakhstan Lapped
20. [14]United states Lapped
Sunday, 12-10-2023 08:15 - Relay Competition | Women 4x6 km Relay Competition - Relay Competition
Final results
# Name Shots Missed Time
.. [13]United states DNS
1. [1]Norway 0+1 0+5 0+6 1:07:39.0
2. [2]Sweden 0+5 0+5 0+10 +31.6
3. [5]France 0+2 1+6 1+8 +1:01.5
4. [8]Italy 0+3 0+2 0+5 +1:14.7
5. [3]Germany 0+2 0+5 0+7 +1:22.9
6. [7]Austria 0+4 0+6 0+10 +2:20.1
7. [4]Switzerland 0+5 0+5 0+10 +2:31.3
8. [6]Czechia 1+5 1+7 2+12 +2:40.8
9. [10]Slovenia 0+8 1+6 1+14 +2:53.0
10. [11]Ukraine 0+3 0+7 0+10 +3:06.4
11. [9]Poland 0+4 0+7 0+11 +4:27.1
12. [15]Finland Lapped
13. [14]Romania Lapped
14. [12]Slovakia Lapped
15. [16]Kazakhstan Lapped
Relay Competition
Bib Skier PTS