Biathlon
Finland Finland

IBU World Cup Kontiolahti

Kontiolahti
| |
Mar 5
Mar 8
Kontiolahti and its biathlon stadium on a hill above Lake Höytiäinen can be found 15 km north of the university city of Joensuu in eastern Finland’s Karelia region. The area, dotted with large lakes, rivers and tall pine forests is an outdoor recreation Mecca. Winter means trekking and cross-country skiing on well-groomed on quiet trails though the forest, while summer brings fishing, hiking, berry and mushroom picking in this area of almost unspoiled natural beauty.
Kontiolahti
Last video highlights
2020
Youtube
Kontiolahti Men Sprint Highlights
Nov 29 | IBU TV
Youtube
Makarainen bids Farewell to Biathlon
Mar 14 | IBU TV
Youtube
Fourcade wins his final World Cup competition
Mar 14 | IBU TV
Show other videos (+2)
Info - IBU World Cup Kontiolahti
× Info! Use Country / TV Station option to define your local stations.
IBU World Cup Kontiolahti - Live TV Coverage
Thursday, 03-05-2026 11:05 AM - Individual Competition | Women 15 km Individual Competition - Individual Competition
Final results
# Name Shots Missed Time
1. [40]Elvira Oeberg 0+0+0+0 0 41:46.4
2. [56]Hanna Oeberg 0+0+0+1 1 +41.3
3. [20]Paulina Batovska fialkova 0+0+1+0 1 +45.0
4. [18]Tereza Vobornikova 0+0+0+0 0 +47.8
5. [57]Marlene Fichtner 0+0+0+0 0 +1:25.9
6. [46]Anna Magnusson 0+0+1+0 1 +1:50.4
7. [39]Lea Meier 0+1+0+0 1 +1:50.5
8. [37]Lora Hristova 0+0+0+1 1 +2:03.1
9. [34]Janina Hettich-walz 0+0+0+2 2 +2:22.8
10. [60]Julia Simon 0+1+0+1 2 +2:29.8
11. [48]Lisa Vittozzi 0+1+0+0 1 +2:41.7
12. [30]Marthe Krakstad Johansen 0+0+0+1 1 +2:41.8
13. [2]Anna-Karin Heijdenberg 0+2+0+0 2 +2:48.7
14. [31]Hannah Auchentaller 1+0+0+0 1 +2:52.8
15. [11]Judita Traubaite 0+0+0+0 0 +3:04.7
16. [9]Ema Kapustova 0+0+0+0 0 +3:06.0
17. [38]Regina Ermits 1+0+0+0 1 +3:21.4
18. [44]Suvi Minkkinen 1+1+0+1 3 +3:30.0
19. [71]Martina Trabucchi 0+0+0+1 1 +3:31.0
20. [14]Selina Grotian 1+1+0+1 3 +3:31.9
21. [55]Lucie Charvatova 0+1+2+0 3 +3:33.0
22. [50]Camille Bened 0+1+1+0 2 +3:40.2
23. [8]Tereza Vinklarkova 0+0+0+2 2 +3:42.9
24. [59]Linn Gestblom 1+1+0+1 3 +3:55.5
25. [22]Vanessa Voigt 2+1+0+0 3 +3:56.6
26. [62]Oceane Michelon 2+2+0+0 4 +4:07.5
27. [29]Anna Gandler 1+2+0+0 3 +4:09.8
28. [16]Julia Tannheimer 1+1+1+1 4 +4:13.9
29. [76]Jessica Jislova 0+1+0+1 2 +4:14.0
30. [28]Polona Klemencic 0+0+2+1 3 +4:14.6
31. [25]Natalia Sidorowicz 0+1+1+1 3 +4:16.7
32. [3]Sophie Chauveau 0+1+0+2 3 +4:21.0
33. [5]Tamara Steiner 1+1+0+0 2 +4:22.6
34. [69]Khrystyna Dmytrenko 1+0+0+0 1 +4:35.0
35. [52]Lou Jeanmonnot 1+1+1+1 4 +4:35.6
36. [66]Alina Stremous 2+0+0+0 2 +4:35.8
37. [63]Zuzana Remenova 0+2+0+0 2 +4:43.9
38. [36]Deedra Irwin 1+0+0+1 2 +4:49.0
38. [51]Sonja Leinamo 0+3+0+1 4 +4:49.0
40. [65]Rebecca Passler 1+0+1+1 3 +4:51.0
41. [53]Margie Freed 0+3+0+0 3 +4:52.9
42. [80]Daryna Chalyk 0+0+0+2 2 +4:54.5
43. [43]Aita Gasparin 0+0+1+1 2 +4:57.2
44. [12]Michela Carrara 1+2+1+0 4 +5:04.1
45. [78]Juni Arnekleiv 1+0+0+1 2 +5:04.8
46. [45]Sanita Bulina 1+1+0+1 3 +5:06.2
47. [15]Susan Kuelm 0+2+1+1 4 +5:10.9
48. [19]Ingrid Landmark Tandrevold 1+2+0+2 5 +5:17.7
49. [82]Noora Kaisa Keranen 0+1+0+0 1 +5:19.9
50. [79]Anna Maka 0+1+0+2 3 +5:22.4
51. [24]Ella Halvarsson 0+2+0+1 3 +5:24.8
52. [4]Lena Haecki-gross 0+2+0+1 3 +5:28.8
53. [35]Lena Repinc 0+1+2+1 4 +5:36.2
54. [67]Nadia Moser 0+2+0+1 3 +5:37.0
55. [32]Maya Cloetens 0+0+1+2 3 +5:37.3
56. [27]Ekaterina Avvakumova 0+0+2+0 2 +5:40.9
57. [13]Venla Lehtonen 0+0+2+1 3 +5:44.2
58. [26]Karoline Offigstad Knotten 1+2+0+2 5 +5:44.6
59. [61]Siri Skar 1+0+1+1 3 +5:46.5
60. [73]Lea Rothschopf 1+0+2+0 3 +5:48.0
61. [42]Maren Kirkeeide 3+1+1+0 5 +5:51.8
62. [85]Lidiia Zhurauskaite 0+0+0+1 1 +5:54.2
63. [33]Anastasiya Merkushyna 1+1+0+1 3 +6:03.2
64. [47]Anna Andexer 1+1+1+1 4 +6:03.8
65. [10]Valentina Dimitrova 0+1+1+0 2 +6:07.0
66. [77]Maria Zdravkova 0+2+0+1 3 +6:11.0
67. [49]Lotte Lie 0+2+1+1 4 +6:13.1
68. [21]Shilo Rousseau 2+1+0+0 3 +6:13.8
69. [23]Anamarija Lampic 1+2+1+1 5 +6:23.6
70. [74]Yuliia Dzhima 0+1+1+0 2 +6:23.8
71. [84]Rieke De maeyer 0+0+0+1 1 +6:32.2
72. [58]Amy Baserga 0+2+0+1 3 +6:35.5
73. [6]Olena Horodna 0+1+1+1 3 +6:36.2
74. [41]Joanna Jakiela 1+1+0+3 5 +6:36.6
75. [54]Justine Braisaz-bouchet 0+1+3+2 6 +6:41.3
76. [87]Eve Bouvard 1+0+2+0 3 +6:59.0
77. [7]Baiba Bendika 2+3+0+1 6 +7:24.6
78. [95]Konstantina Charalampidou 0+0+0+1 1 +7:28.3
79. [91]Benita Peiffer 1+0+0+1 2 +7:36.0
80. [88]Aliona Makarova 0+2+0+1 3 +8:04.1
81. [64]Kamila Zuk 3+2+1+0 6 +8:04.4
82. [17]Chloe Levins 0+3+0+1 4 +8:10.9
83. [92]Milana Geneva 1+1+0+0 2 +8:30.6
84. [86]Darya Klimina 1+1+1+1 4 +8:30.9
85. [68]Tuuli Tomingas 0+3+0+2 5 +8:44.4
86. [72]Annija Sabule 1+1+0+2 4 +8:57.6
87. [70]Lydia Mettler 2+3+0+1 6 +9:02.0
88. [90]Ziva Klemencic 0+3+2+0 5 +9:02.4
89. [75]Johanna Talihaerm 2+0+2+0 4 +9:33.8
90. [81]Pascale Paradis 1+3+0+1 5 +9:37.1
91. [96]Shawna Pendry 0+1+0+3 4 +9:37.5
92. [89]Natalja Kocergina 1+2+1+2 6 +9:54.7
93. [83]Laura Kinybayeva 3+0+0+2 5 +10:46.9
94. [94]Andreea Mezdrea 2+2+1+2 7 +11:05.2
95. [1]Anastasia Tolmacheva 0+1+1+2 4 +11:30.7
96. [93]Darya Dolidovich 1+3+3+0 7 +12:37.0
Friday, 03-06-2026 11:10 AM - Individual Competition | Men 20 km Individual Competition - Individual Competition
Final results
# Name Shots Missed Time
1. [60]Eric Perrot 0+0+0+0 0 44:55.7
2. [50]Sturla Holm Laegreid 0+0+0+0 0 +29.9
3. [56]Vetle Sjaastad Christiansen 0+0+0+0 0 +47.9
4. [34]Lukas Hofer 0+0+0+0 0 +1:18.1
5. [44]Philipp Nawrath 0+1+0+1 2 +2:19.6
6. [38]Martin Uldal 0+1+0+0 1 +2:20.1
7. [69]Jakov Fak 0+0+0+0 0 +2:22.3
8. [32]Fabien Claude 0+2+0+0 2 +2:23.4
9. [67]Andrejs Rastorgujevs 0+0+1+1 2 +3:03.8
10. [42]Johannes Dale-skjevdal 1+1+0+0 2 +3:11.9
11. [49]Tuomas Harjula 0+0+1+0 1 +3:16.9
12. [52]Sebastian Samuelsson 1+0+1+0 2 +3:25.5
13. [40]Emilien Jacquelin 1+1+0+1 3 +3:33.6
14. [11]Dmitrii Shamaev 0+0+0+0 0 +3:36.0
15. [30]Tero Seppala 0+1+0+1 2 +3:37.4
16. [19]Dmytro Pidruchnyi 0+1+0+0 1 +3:45.3
17. [24]Jesper Nelin 0+1+0+1 2 +3:46.3
18. [63]Florent Claude 1+0+0+0 1 +4:05.8
19. [58]Johan-Olav Smoerdal Botn 1+1+0+1 3 +4:10.3
20. [66]Sebastian Stalder 0+0+1+0 1 +4:11.0
21. [15]Viktor Brandt 0+1+0+2 3 +4:13.0
22. [2]Maxime Germain 1+0+1+0 2 +4:17.8
23. [21]Anton Vidmar 0+1+0+0 1 +4:22.4
24. [54]Isak Leknes Frey 0+2+0+0 2 +4:27.3
25. [36]Quentin Fillon maillet 1+0+2+1 4 +4:35.1
26. [7]Lucas Fratzscher 1+1+0+1 3 +4:50.4
27. [1]Nicola Romanin 0+0+1+1 2 +4:58.0
28. [84]Rene Zahkna 0+1+1+0 2 +5:02.7
29. [33]Leonhard Pfund 0+3+0+0 3 +5:06.6
30. [72]Henning Sjokvist 0+1+0+0 1 +5:07.0
31. [39]Dominic Unterweger 1+0+0+1 2 +5:12.0
32. [16]Philipp Horn 0+0+2+2 4 +5:12.2
33. [20]Michal Krcmar 1+2+1+0 4 +5:15.7
34. [64]Patrick Jakob 1+0+1+0 2 +5:19.6
35. [26]David Zobel 1+0+0+1 2 +5:20.8
36. [61]Adam Runnalls 0+0+1+1 2 +5:22.5
37. [12]Olli Hiidensalo 0+1+1+1 3 +5:33.5
38. [68]Karol Dombrovski 0+1+0+1 2 +5:33.8
39. [10]Mikulas Karlik 1+2+1+0 4 +5:38.9
40. [78]Miha Dovzan 0+1+1+0 2 +5:40.2
41. [29]Lovro Planko 0+1+1+1 3 +5:42.8
42. [48]Martin Ponsiluoma 1+1+0+3 5 +5:48.2
43. [31]Jeremy Finello 1+2+1+1 5 +5:53.4
44. [18]Oscar Lombardot 0+1+2+1 4 +5:56.7
45. [71]Sean Doherty 1+0+0+2 3 +5:59.8
46. [8]Niklas Hartweg 1+2+0+1 4 +6:06.3
47. [82]Arttu Heikkinen 1+1+0+2 4 +6:09.7
48. [91]Vasil Zashev 1+2+0+0 3 +6:17.1
49. [79]Konstantin Vasilev 0+1+0+2 3 +6:19.5
50. [25]Thierry Langer 2+1+1+0 4 +6:23.9
51. [14]Renars Birkentals 0+1+0+3 4 +6:26.2
52. [22]Vytautas Strolia 1+2+1+1 5 +6:26.7
53. [6]Jacques Jefferies 0+0+0+2 2 +6:34.5
54. [73]Lukas Haslinger 1+0+1+0 2 +6:37.1
55. [37]Marcin Zawol 0+0+2+1 3 +6:37.7
56. [47]Patrick Braunhofer 0+2+1+0 3 +6:38.7
57. [35]Paul Schommer 0+1+0+2 3 +6:40.9
58. [17]Pavel Magazeev 1+1+1+0 3 +6:47.3
59. [5]Fabian Muellauer 0+1+2+1 4 +6:59.5
60. [59]Bohdan Borkovskyi 0+2+2+0 4 +7:05.1
61. [62]Malte Stefansson 2+1+2+0 5 +7:15.0
62. [13]Konrad Badacz 1+0+1+2 4 +7:20.4
63. [28]Vitalii Mandzyn 2+0+2+1 5 +7:33.7
64. [70]Tomas Mikyska 2+2+1+0 5 +7:38.0
65. [86]George Buta 0+1+0+1 2 +7:45.8
66. [46]Campbell Wright 3+1+0+2 6 +7:47.3
67. [51]Kristo Siimer 1+3+0+1 5 +7:55.0
68. [4]Jakub Borgula 1+1+1+0 3 +8:00.2
69. [53]Maksim Makarov 0+1+1+1 3 +8:00.3
70. [87]Dajan Danuser 2+0+2+1 5 +8:19.6
71. [77]Artur Iskhakov 1+1+0+1 3 +8:22.7
72. [23]Emilien Claude 3+1+0+1 5 +8:27.4
73. [98]Alexandr Mukhin 0+2+1+1 4 +8:29.1
74. [80]Cornel Puchianu 1+2+0+1 4 +8:37.1
75. [93]Masaharu Yamamoto 2+0+3+0 5 +8:44.7
76. [27]Mark-Markos Kehva 0+1+3+1 5 +8:48.1
77. [81]Fabian Suchodolski 1+3+0+0 4 +8:49.8
78. [57]Artem Tyshchenko 1+2+0+0 3 +8:54.2
79. [85]Bogdan Tsymbal 1+1+1+1 4 +9:13.7
80. [9]Asset Dyussenov 1+1+1+2 5 +9:17.8
81. [3]Anton Sinapov 1+1+0+2 4 +9:22.5
82. [43]Vladimir Iliev 1+1+1+4 7 +9:30.0
83. [83]Petr Hak 1+3+0+2 6 +9:30.4
84. [96]Vadim Kurales 3+0+1+0 4 +9:30.8
85. [76]Christoph Pircher 0+2+4+0 6 +9:32.1
86. [88]Mihail Usov 1+0+0+0 1 +9:36.4
87. [75]Edgars Mise 0+2+2+2 6 +9:45.6
88. [97]Marek Mackels 1+2+2+1 6 +9:52.5
89. [45]Simon Adamov 2+1+2+0 5 +9:56.3
90. [41]George Coltea 0+4+1+1 6 +9:58.3
91. [95]Nikita Cigak 2+2+0+1 5 +9:59.3
92. [55]Jan Gunka 2+2+1+1 6 +10:01.5
93. [92]Mehis Udam 1+3+2+0 6 +10:27.9
94. [74]Matic Repnik 1+2+1+0 4 +10:40.2
95. [89]Marcus Bolin Webb 0+1+0+1 2 +11:15.0
96. [90]Julien Petitjacques 1+1+0+3 5 +11:31.0
97. [94]Kiyomasa Ojima 1+3+2+2 8 +12:20.6
.. [65]Otto Invenius DNS
Saturday, 03-07-2026 7:40 AM - Mass Start Competition | Women 12.5 km Mass Start Competition - Mass Start Competition
Final results
# Name Shots Missed Time
1. [11]Julia Simon 1+0+0+0 1 34:40.0
2. [5]Elvira Oeberg 0+0+1+1 2 +5.6
3. [4]Anna Magnusson 0+1+0+0 1 +8.9
4. [22]Marlene Fichtner 1+0+0+0 1 +14.9
5. [12]Tereza Vobornikova 0+1+1+0 2 +15.2
6. [10]Oceane Michelon 1+0+1+1 3 +15.8
7. [19]Marthe Krakstad Johansen 0+1+0+0 1 +21.5
8. [13]Paulina Batovska fialkova 1+0+1+1 3 +24.5
9. [2]Suvi Minkkinen 0+1+0+0 1 +24.7
10. [7]Lisa Vittozzi 0+1+1+1 3 +25.1
11. [29]Martina Trabucchi 1+0+0+0 1 +27.2
12. [15]Vanessa Voigt 0+2+0+0 2 +30.6
13. [16]Regina Ermits 0+1+0+0 1 +34.4
14. [26]Hannah Auchentaller 0+1+0+0 1 +35.2
15. [30]Selina Grotian 0+1+1+1 3 +43.3
16. [1]Lou Jeanmonnot 0+1+1+1 3 +44.5
17. [21]Janina Hettich-walz 0+1+2+0 3 +45.2
18. [8]Camille Bened 0+1+0+1 2 +52.6
19. [23]Lea Meier 0+0+3+0 3 +52.6
20. [25]Anna-Karin Heijdenberg 2+0+1+0 3 +57.1
21. [20]Ella Halvarsson 1+0+1+1 3 +1:12.0
22. [18]Karoline Offigstad Knotten 0+0+3+0 3 +1:25.0
23. [17]Polona Klemencic 1+0+1+2 4 +1:25.1
24. [3]Hanna Oeberg 1+1+3+1 6 +1:31.6
25. [9]Justine Braisaz-bouchet 2+2+1+1 6 +1:31.9
26. [14]Lisa Theresa Hauser 0+0+1+3 4 +1:51.8
27. [28]Ema Kapustova 0+0+0+1 1 +1:53.1
28. [6]Maren Kirkeeide 1+0+2+0 3 +2:33.9
29. [24]Lora Hristova 1+1+1+0 3 +2:47.4
30. [27]Judita Traubaite 0+2+1+1 4 +4:17.7
Saturday, 03-07-2026 9:40 AM - Relay Competition | Men 4x7.5 km Relay Competition - Relay Competition
Final results
# Name Shots Missed Time
1. [1]Norway 0+5 0+2 0+7 1:13:30.7
2. [2]France 0+3 0+3 0+6 +19.1
3. [3]Sweden 1+6 0+4 1+10 +48.1
4. [11]Finland 0+2 0+4 0+6 +53.2
5. [5]United states 0+1 1+6 1+7 +1:23.1
6. [4]Germany 2+7 0+4 2+11 +1:43.0
7. [10]Ukraine 0+3 0+5 0+8 +1:51.0
8. [12]Slovenia 0+2 0+8 0+10 +2:02.6
9. [7]Czechia 1+6 0+8 1+14 +2:24.4
10. [8]Estonia 0+2 0+7 0+9 +2:27.2
11. [18]Austria 0+3 1+4 1+7 +2:28.8
12. [6]Italy 3+4 0+4 3+8 +2:33.7
13. [13]Poland 0+6 0+6 0+12 +2:41.2
14. [9]Switzerland 2+5 2+8 4+13 +3:07.6
15. [20]Latvia 0+2 2+12 2+14 +3:17.1
16. [19]Bulgaria 1+3 0+3 1+6 +3:29.7
17. [16]Lithuania 2+7 0+6 2+13 +4:00.2
18. [15]Romania 0+3 1+6 1+9 +4:44.0
19. [21]Slovakia 0+3 1+6 1+9 +4:59.7
20. [14]Kazakhstan 1+6 1+3 2+9 +5:28.0
21. [17]Belgium 4+10 0+5 4+15 +5:28.8
22. [22]Great britain Lapped
Sunday, 03-08-2026 8:30 AM - Relay Competition | Women 4x6 km Relay Competition - Relay Competition
Final results
# Name Shots Missed Time
1. [3]Sweden 0+2 0+2 0+4 1:09:33.2
2. [1]France 0+2 0+1 0+3 +40.6
3. [2]Norway 0+6 1+4 1+10 +1:06.8
4. [7]Czechia 0+2 0+6 0+8 +1:30.6
5. [12]Poland 0+3 0+6 0+9 +1:54.0
6. [10]Switzerland 0+7 0+1 0+8 +1:59.0
7. [9]Slovakia 0+2 0+5 0+7 +2:45.2
8. [8]Austria 0+4 0+4 0+8 +2:45.9
9. [6]Finland 0+5 0+8 0+13 +2:47.1
10. [4]Italy 2+6 0+4 2+10 +3:08.2
11. [14]Ukraine 0+7 1+8 1+15 +3:43.1
12. [11]United states 0+5 0+5 0+10 +3:50.2
13. [18]Canada 0+7 0+4 0+11 +4:18.5
14. [16]Estonia 0+5 0+4 0+9 +4:28.2
15. [13]Slovenia 2+7 2+6 4+13 +5:39.5
16. [5]Germany 1+8 0+4 1+12 +6:35.1
17. [15]Bulgaria 0+2 2+6 2+8 +7:42.5
18. [17]Latvia Lapped
19. [19]Kazakhstan Lapped
.. [20]Belgium DNS
Sunday, 03-08-2026 11:55 AM - Mass Start Competition | Men 15 km Mass Start Competition - Mass Start Competition
Final results
# Name Shots Missed Time
1. [9]Sturla Holm Laegreid 0+0+0+0 0 34:39.7
2. [1]Eric Perrot 0+0+0+1 1 +16.5
3. [8]Vetle Sjaastad Christiansen 0+0+1+0 1 +24.1
4. [3]Johan-Olav Smoerdal Botn 0+1+1+0 2 +28.4
5. [7]Martin Ponsiluoma 1+1+0+0 2 +32.0
6. [12]Martin Uldal 0+1+0+0 1 +36.4
7. [10]Philipp Nawrath 0+0+1+0 1 +37.5
8. [24]Andrejs Rastorgujevs 0+0+0+1 1 +41.9
9. [6]Emilien Jacquelin 0+0+2+0 2 +50.2
10. [4]Johannes Dale-skjevdal 0+1+1+0 2 +52.1
11. [14]Fabien Claude 0+0+0+2 2 +59.3
12. [21]Tero Seppala 0+0+1+1 2 +1:03.1
13. [11]Campbell Wright 0+1+1+1 3 +1:17.0
14. [19]Oscar Lombardot 2+0+0+0 2 +1:19.7
15. [2]Sebastian Samuelsson 1+0+1+0 2 +1:20.1
16. [18]Vitezslav Hornig 0+0+0+0 0 +1:20.4
17. [13]Lukas Hofer 0+1+1+1 3 +1:20.9
18. [27]Dmytro Pidruchnyi 0+1+1+0 2 +1:29.1
19. [16]Jesper Nelin 0+2+0+0 2 +1:54.5
20. [5]Quentin Fillon maillet 0+1+0+3 4 +1:58.0
21. [25]Tuomas Harjula 0+1+0+0 1 +2:01.5
22. [29]Sebastian Stalder 1+0+0+0 1 +2:07.6
23. [30]Viktor Brandt 2+0+0+2 4 +2:22.0
24. [20]Michal Krcmar 2+0+1+1 4 +2:47.4
25. [22]Joscha Burkhalter 0+1+1+0 2 +2:52.3
26. [17]Philipp Horn 1+0+2+1 4 +2:54.3
27. [23]Jakov Fak 1+0+2+1 4 +3:05.7
28. [26]Dmitrii Shamaev 0+0+1+1 2 +3:22.0
29. [28]Florent Claude 1+1+1+1 4 +5:27.7
30. [15]Isak Leknes Frey 4+3+2+0 9 +7:16.9
Mass Start Competition
Bib Skier PTS